23 Golden Crosses Detected, Samsung Biologics +10.08%; 9 52-Week Highs Including DSR
PickStock AI Summary
- As of the close on 2026-07-24, we scanned KOSPI and KOSDAQ and identified 195 stocks that met technical conditions.
- There were 23 golden crosses, 9 new 52-week highs, and 76 volume surge cases.
- This piece records the results of condition screening and is not a buy signal. Signals are a starting point; confirm news and flows first.
TL;DR
- Total signals today: 195 stocks.
- Golden cross standout: Samsung Biologics (207940) +10.08%.
- 52-week high standout: DSR (155660) +4.34%.
Golden Cross Stocks (23)
These are stocks where the 20-day moving average crossed above the 60-day moving average, a pattern commonly seen at medium-term trend inflection points.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Samsung Biologics (207940) | KOSPI | 1,518,000원 | +10.08% | - | Bio/Pharma, Healthcare/Devices |
| Smotronic (066590) | KOSDAQ | 2,545원 | -7.79% | - | - |
| Ilseong Construction (013360) | KOSPI | 1,355원 | -4.85% | - | - |
| Cheongdam Global (362320) | KOSDAQ | 4,745원 | -4.53% | - | - |
| Miwon SC (268280) | KOSPI | 120,000원 | +3.63% | - | - |
| AnyPlus (310200) | KOSDAQ | 2,655원 | -2.93% | - | - |
| DMS (068790) | KOSDAQ | 8,010원 | -2.67% | - | - |
| Koramco The One Reit (417310) | KOSPI | 10,880원 | +2.64% | - | - |
| Songwon Industry (004430) | KOSPI | 12,700원 | -2.31% | - | - |
| Korea & Company (000240) | KOSPI | 25,050원 | -1.57% | - | - |
The table shows the top 10 by change. (Total 23)
52-Week Highs (9)
Stocks that closed above their 1-year high based on the closing price.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| DSR (155660) | KOSPI | 4,690원 | +4.34% | - | - |
| Koramco The One Reit (417310) | KOSPI | 10,880원 | +2.64% | - | - |
| GS (078930) | KOSPI | 95,300원 | +1.82% | - | - |
| Woojin INS (010400) | KOSPI | 4,770원 | +1.06% | - | - |
| S-Oil (010950) | KOSPI | 151,200원 | +0.93% | - | Oil/Refining, Natural Gas |
| IB Kimyoung (339950) | KOSDAQ | 2,910원 | +0.69% | - | - |
| SK iTenix (475150) | KOSPI | 80,900원 | +0.37% | - | - |
| Daejung Chemical (120240) | KOSDAQ | 14,870원 | +0.20% | - | - |
| Lotte Rental (089860) | KOSPI | 40,000원 | +0.13% | - | - |
Volume Surge Stocks (76)
Stocks with daily volume at least 3 times their 20-day average. Use this to check whether price moves had real flow behind them.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Finetek (131760) | KOSDAQ | 2,340원 | +30.00% | Volume 12.5x | - |
| Winix (044340) | KOSDAQ | 4,905원 | +29.93% | Volume 4.0x | - |
| SI Resource (065420) | KOSDAQ | 150원 | -29.91% | Volume 15.6x | - |
| NGEN Bio (354200) | KOSDAQ | 2,585원 | +29.90% | Volume 10.0x | - |
| ICH (368600) | KOSDAQ | 795원 | +29.90% | Volume 3.1x | - |
| Ilseung (333430) | KOSDAQ | 4,110원 | +29.86% | Volume 23.3x | - |
| Kolon TissueGene (950160) | KOSDAQ | 15,000원 | -28.74% | Volume 56.7x | - |
| Hyundai Hims (460930) | KOSDAQ | 15,950원 | +22.50% | Volume 20.5x | - |
| Susung Webtoon (084180) | KOSDAQ | 528원 | -16.59% | Volume 3.1x | - |
| Mgen Solution (032790) | KOSDAQ | 1,166원 | +16.02% | Volume 7.0x | - |
The table shows the top 10 by change. (Total 76)
Moving Average Alignment (20)
Stocks where the 5, 20, 60-day moving averages newly arranged in bullish order (short>mid>long).
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Samsung Biologics (207940) | KOSPI | 1,518,000원 | +10.08% | - | Bio/Pharma, Healthcare/Devices |
| Smotronic (066590) | KOSDAQ | 2,545원 | -7.79% | - | - |
| Cheongdam Global (362320) | KOSDAQ | 4,745원 | -4.53% | - | - |
| Miwon SC (268280) | KOSPI | 120,000원 | +3.63% | - | - |
| AnyPlus (310200) | KOSDAQ | 2,655원 | -2.93% | - | - |
| DMS (068790) | KOSDAQ | 8,010원 | -2.67% | - | - |
| Koramco The One Reit (417310) | KOSPI | 10,880원 | +2.64% | - | - |
| Songwon Industry (004430) | KOSPI | 12,700원 | -2.31% | - | - |
| Korea & Company (000240) | KOSPI | 25,050원 | -1.57% | - | - |
| Kotek (052330) | KOSDAQ | 11,900원 | -1.41% | - | - |
The table shows the top 10 by change. (Total 20)
RSI Oversold Entries (14)
Stocks with RSI(14) newly at or below 30, a signal used to check short-term overshoot on the downside.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| BioInfra (199730) | KOSDAQ | 1,569원 | -16.10% | RSI 28 | - |
| LK Samyang (225190) | KOSDAQ | 601원 | -9.35% | RSI 29 | - |
| Jigu Holdings (221800) | KOSDAQ | 4,500원 | -7.31% | RSI 28 | - |
| Hyundai Department Store (069960) | KOSPI | 129,600원 | -7.16% | RSI 30 | Duty Free |
| Aju IB Investment (027360) | KOSDAQ | 3,235원 | -7.04% | RSI 29 | - |
| Billions (044480) | KOSDAQ | 793원 | -5.93% | RSI 30 | - |
| InnoSpace (462350) | KOSDAQ | 5,990원 | -5.82% | RSI 28 | - |
| Good People (033340) | KOSDAQ | 345원 | -5.74% | RSI 30 | - |
| Sungil Hitech (365340) | KOSDAQ | 29,800원 | -5.55% | RSI 28 | - |
| AnaPass (123860) | KOSDAQ | 11,890원 | -4.11% | RSI 29 | - |
The table shows the top 10 by change. (Total 14)
RSI Overbought Entries (6)
Stocks with RSI(14) newly at or above 70, a signal used to check short-term overheating.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| ICH (368600) | KOSDAQ | 795원 | +29.90% | RSI 70 | - |
| HURIM Atech (078590) | KOSDAQ | 3,725원 | +10.70% | RSI 72 | - |
| Apton (270520) | KOSDAQ | 3,100원 | +4.73% | RSI 71 | - |
| Samyung Trading (002810) | KOSPI | 22,900원 | +4.57% | RSI 71 | - |
| Pyeonghwa Industry (090080) | KOSPI | 970원 | +2.21% | RSI 72 | - |
| S-Oil (010950) | KOSPI | 151,200원 | +0.93% | RSI 70 | Oil/Refining, Natural Gas |
Dead Cross Stocks (5)
Stocks where the 20-day moving average crossed below the 60-day moving average.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Jusung Engineering (036930) | KOSDAQ | 141,000원 | -13.97% | - | - |
| Wonik IPS (240810) | KOSDAQ | 100,500원 | -11.30% | - | Cybersecurity, Power Equipment |
| Samsung Life (032830) | KOSPI | 318,000원 | -3.49% | - | Insurance |
| JW Pharmaceutical (067290) | KOSDAQ | 1,914원 | -3.43% | - | - |
| Seegene (096530) | KOSDAQ | 27,400원 | -0.54% | - | Healthcare/Devices, Diagnostics |
52-Week Lows (80)
Stocks that closed below their 1-year low based on the closing price.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Kolon TissueGene (950160) | KOSDAQ | 15,000원 | -28.74% | - | - |
| BioInfra (199730) | KOSDAQ | 1,569원 | -16.10% | - | - |
| Intocell (287840) | KOSDAQ | 19,750원 | -15.60% | - | - |
| Pintel (291810) | KOSDAQ | 744원 | -14.19% | - | - |
| UniTest (086390) | KOSDAQ | 8,670원 | -10.62% | - | OLED/Display |
| Samchundang Pharm (000250) | KOSDAQ | 148,800원 | -10.42% | - | - |
| Oros Technology (322310) | KOSDAQ | 15,620원 | -10.02% | - | - |
| Enchem (348370) | KOSDAQ | 18,150원 | -9.11% | - | - |
| Kolon Life Science (102940) | KOSDAQ | 17,230원 | -8.74% | - | CMO/CDMO Contract Manufacturing, Anti-Aging |
| Hydro Lithium (101670) | KOSDAQ | 819원 | -8.08% | - | - |
The table shows the top 10 by change. (Total 80)
Notes on Reading Signals
- Signals record condition fulfillment and are not recommendations. The same golden cross can mean different things depending on trading volume.
- Confirm the catalyst first. Check whether price and volume moves follow news or filings; if not, consider flow-driven moves.
- RSI overbought/oversold levels are not timing tools. In strong trends, RSI can remain in extreme zones for extended periods.
Dive Deeper
- Get alerts for your stocks: My Stock Radar
- Check theme flows for signal stocks: Explore Investment Themes
- Market-wide view today: PickStock Insight
Published: 2026-07-24 17:30 KST. Generated automatically from KOSPI and KOSDAQ common stock daily data. This is a factual summary of condition search results and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.