49 Golden Crosses, 11 52-Week Highs Detected, Notable Names: N2Tech and Kumho Electric
PickStock AI Summary
- As of market close on 2026-08-21, we scanned all KOSPI and KOSDAQ stocks and compiled 213 names that met technical conditions.
- Detected signals include 49 golden crosses, 11 52-week highs, and 73 volume surges.
- This article is a factual summary of condition-scan results, not a buy signal. Signals are a starting point; confirm news and flow first.
TL;DR
- Total signals today: 213 stocks
- Representative golden cross: N2Tech (227950) -25.51%
- Representative 52-week high: Kumho Electric (001210) +12.33%
Golden Crosses (49 names)
These are stocks where the 20-day moving average crossed above the 60-day moving average. This pattern is commonly observed in mid-term trend change windows.
| Name | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| N2Tech (227950) | KOSDAQ | 1,434원 | -25.51% | - | - |
| BitPlanet (049470) | KOSDAQ | 2,335원 | +15.59% | - | - |
| Orum Therapeutics (475830) | KOSDAQ | 62,000원 | -13.53% | - | - |
| RevesMed (491000) | KOSDAQ | 33,450원 | -9.84% | - | - |
| SDSystem (121890) | KOSDAQ | 2,400원 | -9.43% | - | - |
| PolarisAI (039980) | KOSDAQ | 5,910원 | +9.24% | - | - |
| Yukil CN S (191410) | KOSDAQ | 1,287원 | -7.41% | - | - |
| K3RI (431190) | KOSDAQ | 2,780원 | -7.33% | - | - |
| RFMaterials (327260) | KOSDAQ | 32,900원 | -6.67% | - | - |
| CU Medical (115480) | KOSDAQ | 2,280원 | +4.59% | - | - |
Table shows top 10 by change. (Total 49)
52-Week Highs (11 names)
Stocks that closed above their 1-year high.
| Name | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Kumho Electric (001210) | KOSPI | 8,380원 | +12.33% | - | - |
| TVH Global (084870) | KOSPI | 2,390원 | +11.68% | - | - |
| Rayence (228850) | KOSDAQ | 7,700원 | +10.32% | - | - |
| NHN (181710) | KOSPI | 75,200원 | +4.59% | - | Cloud Computing, Data Center |
| Sejin TS (067770) | KOSDAQ | 2,600원 | +4.42% | - | - |
| COSMAX (192820) | KOSPI | 271,000원 | +4.03% | - | K-Beauty/Cosmetics |
| Narae Nanotech (137080) | KOSDAQ | 6,840원 | +3.64% | - | - |
| Vect (457600) | KOSDAQ | 4,910원 | +2.61% | - | - |
| Hanchang Paper (009460) | KOSPI | 3,490원 | +0.72% | - | - |
| Pyeonghwa Industry (090080) | KOSPI | 1,081원 | +0.19% | - | - |
Table shows top 10 by change. (Total 11)
Volume Surges (73 names)
Stocks with daily volume at least 3 times the 20-day average. Use this to check whether price moves have real flow behind them.
| Name | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| ParataxisEthereum (290560) | KOSDAQ | 1,362원 | +29.96% | Volume 15.6x | - |
| Koiz (121850) | KOSDAQ | 597원 | -29.93% | Volume 10.3x | - |
| Inometry (302430) | KOSDAQ | 6,650원 | +29.88% | Volume 52.6x | - |
| Hanul&Jeju (276730) | KOSDAQ | 1,610원 | -29.85% | Volume 62.1x | - |
| NeoImmuneTech (950220) | KOSDAQ | 2,850원 | +29.84% | Volume 5.5x | - |
| Komico (183300) | KOSDAQ | 27,700원 | +27.06% | Volume 17.2x | - |
| N2Tech (227950) | KOSDAQ | 1,434원 | -25.51% | Volume 8.9x | - |
| COUPCON (294570) | KOSDAQ | 26,850원 | +23.17% | Volume 20.2x | - |
| Woori Technology Investment (041190) | KOSDAQ | 5,920원 | +19.96% | Volume 41.4x | - |
| Daechang Solution (096350) | KOSDAQ | 2,150원 | +19.11% | Volume 15.8x | - |
Table shows top 10 by change. (Total 73)
Moving Averages Aligned (43 names)
Stocks where 5, 20, 60-day moving averages newly sorted in order (short>mid>long).
| Name | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| N2Tech (227950) | KOSDAQ | 1,434원 | -25.51% | - | - |
| BitPlanet (049470) | KOSDAQ | 2,335원 | +15.59% | - | - |
| Orum Therapeutics (475830) | KOSDAQ | 62,000원 | -13.53% | - | - |
| SDSystem (121890) | KOSDAQ | 2,400원 | -9.43% | - | - |
| PolarisAI (039980) | KOSDAQ | 5,910원 | +9.24% | - | - |
| Yukil CN S (191410) | KOSDAQ | 1,287원 | -7.41% | - | - |
| K3RI (431190) | KOSDAQ | 2,780원 | -7.33% | - | - |
| RFMaterials (327260) | KOSDAQ | 32,900원 | -6.67% | - | - |
| CU Medical (115480) | KOSDAQ | 2,280원 | +4.59% | - | - |
| Hantop (002680) | KOSDAQ | 2,215원 | -4.32% | - | - |
Table shows top 10 by change. (Total 43)
RSI Oversold Entries (19 names)
Stocks with RSI(14) newly below 30, commonly used to check for short-term excessive declines.
| Name | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Koiz (121850) | KOSDAQ | 597원 | -29.93% | RSI 29 | - |
| Hanul&Jeju (276730) | KOSDAQ | 1,610원 | -29.85% | RSI 16 | - |
| MoaData (288980) | KOSDAQ | 395원 | -29.84% | RSI 26 | - |
| RaonPeople (300120) | KOSDAQ | 2,145원 | -8.53% | RSI 22 | - |
| CMG Pharma (058820) | KOSDAQ | 553원 | -7.99% | RSI 27 | - |
| CanvasN (210120) | KOSDAQ | 1,843원 | -7.48% | RSI 10 | - |
| HydroLithium (101670) | KOSDAQ | 550원 | -5.98% | RSI 28 | - |
| AI Korea (364950) | KOSDAQ | 3,305원 | -5.97% | RSI 28 | - |
| Dongguk S&C (100130) | KOSDAQ | 1,304원 | -5.51% | RSI 28 | - |
| AStec (453860) | KOSDAQ | 8,310원 | -4.92% | RSI 30 | - |
Table shows top 10 by change. (Total 19)
RSI Overbought Entries (17 names)
Stocks with RSI(14) newly above 70, commonly used to check for short-term overheating.
| Name | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| COUPCON (294570) | KOSDAQ | 26,850원 | +23.17% | RSI 78 | - |
| INDIEF (014990) | KOSPI | 3,270원 | +18.26% | RSI 75 | - |
| BitPlanet (049470) | KOSDAQ | 2,335원 | +15.59% | RSI 71 | - |
| Kumho Electric (001210) | KOSPI | 8,380원 | +12.33% | RSI 73 | - |
| TVH Global (084870) | KOSPI | 2,390원 | +11.68% | RSI 76 | - |
| Genexine (095700) | KOSDAQ | 3,325원 | +10.83% | RSI 73 | mRNA Vaccine/Therapeutics |
| Rayence (228850) | KOSDAQ | 7,700원 | +10.32% | RSI 73 | - |
| Aptabio (293780) | KOSDAQ | 6,800원 | +9.50% | RSI 70 | - |
| Inticube (070590) | KOSDAQ | 1,947원 | +5.76% | RSI 72 | - |
| IEL (307180) | KOSDAQ | 6,000원 | +5.63% | RSI 70 | - |
Table shows top 10 by change. (Total 17)
Dead Crosses (11 names)
Stocks where the 20-day moving average crossed below the 60-day moving average.
| Name | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| SamCNS (252990) | KOSDAQ | 12,880원 | -7.27% | - | - |
| Monami (005360) | KOSPI | 1,353원 | -5.98% | - | - |
| SAMG Enter (419530) | KOSDAQ | 20,550원 | -5.52% | - | - |
| IsuAbxis (086890) | KOSDAQ | 3,240원 | -3.86% | - | - |
| Namseong (004270) | KOSPI | 4,805원 | -3.32% | - | - |
| MediaGen (279600) | KOSDAQ | 3,720원 | -2.62% | - | - |
| KT Millie's Library (418470) | KOSDAQ | 9,350원 | -0.85% | - | - |
| Hankook Tire & Technology (161390) | KOSPI | 66,000원 | -0.75% | - | Tire/Rubber |
| HURUM (353190) | KOSDAQ | 2,755원 | -0.72% | - | - |
| KB Staritz (432320) | KOSPI | 1,419원 | -0.63% | - | - |
Table shows top 10 by change. (Total 11)
52-Week Lows (66 names)
Stocks that closed below their 1-year low.
| Name | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Koiz (121850) | KOSDAQ | 597원 | -29.93% | - | - |
| MoaData (288980) | KOSDAQ | 395원 | -29.84% | - | - |
| E-World (084680) | KOSPI | 434원 | -13.20% | - | - |
| Pungwon Precision (371950) | KOSDAQ | 3,480원 | -11.11% | - | - |
| SH Energy Chemical (002360) | KOSPI | 1,520원 | -8.98% | - | - |
| Newintec (012340) | KOSDAQ | 550원 | -8.64% | - | - |
| CMG Pharma (058820) | KOSDAQ | 553원 | -7.99% | - | - |
| PionX (900100) | KOSDAQ | 1,780원 | -7.58% | - | - |
| MicroDigital (305090) | KOSDAQ | 1,508원 | -7.48% | - | - |
| CanvasN (210120) | KOSDAQ | 1,843원 | -7.48% | - | - |
Table shows top 10 by change. (Total 66)
Notes on reading signals
- Signals record condition matches, they are not recommendations.
The same golden cross can mean different things depending on whether volume supported the move.
- Check for catalysts first.
Confirm whether price and volume moves are accompanied by news or filings, otherwise consider supply-driven moves.
- Overbought/oversold indicators are not timing tools.
In strong trends, RSI can remain in extreme zones for prolonged periods.
Dive deeper
- Get alerts when a signal appears on your watchlist: My Stock Radar
- Check thematic flow for signal stocks: Explore Investment Themes
- Market-wide flow today: PickStock Insight
Published: 2026-08-21 17:30 KST. Generated automatically from daily price data of common stocks on KOSPI and KOSDAQ. This is a factual summary of condition-scan results and is not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.