Hyundai Pharm +29.94% Golden Cross Leads 84 Stocks, 36 Hitting 52-Week Highs Including Topcomedia, Why It Stands Out?
픽스톡AI Summary
As of market close on 2026-09-01, we scanned all KOSPI and KOSDAQ listings and recorded 258 stocks that met technical conditions.
We detected 84 golden crosses, 36 new 52-week highs, and 109 volume surges.
This piece is a factual summary of condition search results and not a buy signal, as signals are starting points and require confirmation of news and flows.
Total signals today: 258 stocks
Golden cross representative: Hyundai Pharm (004310) +29.94%
52-week high representative: Topcomedia (134580) +11.29%
Golden Crosses Detected (84 names)
These are stocks where the 20-day moving average crossed above the 60-day moving average, commonly observed in mid-term trend transition zones.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Hyundai Pharm (004310) | KOSPI | 8,290원 | +29.94% | - | - |
| Gold&S (035290) | KOSDAQ | 2,705원 | +7.55% | - | - |
| WooriTech (032820) | KOSDAQ | 10,750원 | -7.33% | - | - |
| Enox (088390) | KOSDAQ | 8,320원 | +6.94% | - | - |
| TCMaterials (125020) | KOSDAQ | 6,040원 | +6.71% | - | - |
| Nanoentek (039860) | KOSDAQ | 4,170원 | +6.24% | - | - |
| Deoksin EPC (090410) | KOSDAQ | 3,935원 | -6.20% | - | - |
| Pharos I Bio (388870) | KOSDAQ | 5,400원 | +5.26% | - | - |
| Korea BnC (256840) | KOSDAQ | 2,785원 | +5.09% | - | - |
| Wonik (032940) | KOSDAQ | 7,600원 | -5.00% | - | - |
The table shows the top 10 movers by change. (Total 84 names)
New 52-Week Highs (36 names)
These stocks closed above their highest price in the past year.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Topcomedia (134580) | KOSDAQ | 4,240원 | +11.29% | - | - |
| Lotte Rental (089860) | KOSPI | 51,400원 | +8.55% | - | - |
| Nexa Dynamics (351320) | KOSDAQ | 3,120원 | +6.30% | - | - |
| Nice Information (036800) | KOSDAQ | 7,960원 | +6.13% | - | - |
| Kidari Studio (020120) | KOSPI | 7,340원 | +5.01% | - | - |
| Hyundai Marine & Fire (001450) | KOSPI | 53,400원 | +4.91% | - | Insurance |
| Kumho Electric (001210) | KOSPI | 13,070원 | +4.73% | - | - |
| Kukbo Design (066620) | KOSDAQ | 26,500원 | +2.71% | - | - |
| Shinhan Financial (055550) | KOSPI | 111,100원 | +2.02% | - | Bank |
| Sejin TS (067770) | KOSDAQ | 2,775원 | +2.02% | - | - |
The table shows the top 10 movers by change. (Total 36 names)
Volume Surges (109 names)
These stocks had daily volume at least 3 times their 20-day average, a useful check when assessing whether price moves have real flows behind them.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Ontide (005320) | KOSPI | 1,040원 | +30.00% | Volume 4.6x | - |
| JW Shinyak (067290) | KOSDAQ | 2,990원 | +30.00% | Volume 4.0x | - |
| MicroDigital (305090) | KOSDAQ | 1,097원 | -29.99% | Volume 5.9x | - |
| INDIEF (014990) | KOSPI | 4,010원 | +29.98% | Volume 3.1x | - |
| Hyundai Pharm (004310) | KOSPI | 8,290원 | +29.94% | Volume 12.8x | - |
| SK D&D (210980) | KOSPI | 3,650원 | +29.89% | Volume 3.6x | - |
| Samik Pharm (014950) | KOSDAQ | 6,830원 | +26.72% | Volume 12.0x | - |
| Vaxcellbio (323990) | KOSDAQ | 5,070원 | +26.59% | Volume 6.5x | - |
| Bioneer (064550) | KOSDAQ | 11,000원 | +25.14% | Volume 14.8x | - |
| CreoSG (040350) | KOSDAQ | 4,875원 | -24.54% | Volume 6.9x | - |
The table shows the top 10 movers by change. (Total 109 names)
Moving Average Bullish Alignment (77 names)
These stocks newly formed a bullish alignment of 5, 20, 60-day moving averages.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| JW Shinyak (067290) | KOSDAQ | 2,990원 | +30.00% | - | - |
| Hyundai Pharm (004310) | KOSPI | 8,290원 | +29.94% | - | - |
| TKG Aegang (022220) | KOSDAQ | 893원 | +14.49% | - | - |
| Kakao Games (293490) | KOSDAQ | 9,880원 | +12.15% | - | Blockchain/Crypto, Gaming |
| Gold&S (035290) | KOSDAQ | 2,705원 | +7.55% | - | - |
| SoftCamp (258790) | KOSDAQ | 5,100원 | +7.48% | - | - |
| WooriTech (032820) | KOSDAQ | 10,750원 | -7.33% | - | - |
| Enox (088390) | KOSDAQ | 8,320원 | +6.94% | - | - |
| Jeil Pharm (271980) | KOSPI | 11,410원 | +6.84% | - | - |
| TCMaterials (125020) | KOSDAQ | 6,040원 | +6.71% | - | - |
The table shows the top 10 movers by change. (Total 77 names)
RSI Oversold Entries (4 names)
These stocks saw RSI(14) fall to 30 or below, a common check for short-term oversold moves.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| MicroDigital (305090) | KOSDAQ | 1,097원 | -29.99% | RSI 26 | - |
| The Rami (032860) | KOSDAQ | 2,770원 | -17.07% | RSI 24 | - |
| Trinity Air (091810) | KOSPI | 2,820원 | -5.84% | RSI 28 | - |
| SOL US 30Y Covered Call (Synthetic) (473330) | KOSPI | 7,870원 | -1.07% | RSI 28 | - |
RSI Overbought Entries (21 names)
These stocks saw RSI(14) rise to 70 or above, a common check for short-term overbought conditions.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| JW Shinyak (067290) | KOSDAQ | 2,990원 | +30.00% | RSI 73 | - |
| INDIEF (014990) | KOSPI | 4,010원 | +29.98% | RSI 76 | - |
| Hyundai Pharm (004310) | KOSPI | 8,290원 | +29.94% | RSI 74 | - |
| Bioneer (064550) | KOSDAQ | 11,000원 | +25.14% | RSI 75 | - |
| Gangdong C&L (198440) | KOSDAQ | 2,135원 | +22.98% | RSI 77 | - |
| VigenCell (308080) | KOSDAQ | 7,280원 | +20.33% | RSI 73 | - |
| The Pinkfong Company (403850) | KOSDAQ | 13,670원 | +16.64% | RSI 72 | - |
| Starflex (115570) | KOSDAQ | 2,980원 | +14.62% | RSI 73 | - |
| Sellemix (331920) | KOSDAQ | 14,360원 | +9.87% | RSI 73 | - |
| GFI (493330) | KOSDAQ | 13,600원 | +7.94% | RSI 71 | - |
The table shows the top 10 movers by change. (Total 21 names)
Dead Crosses Detected (5 names)
These stocks saw the 20-day moving average cross below the 60-day moving average.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| SM C&C (048550) | KOSDAQ | 1,253원 | -6.70% | - | - |
| Youngone (111770) | KOSPI | 74,500원 | +3.04% | - | - |
| Finetechnics (106240) | KOSDAQ | 1,126원 | -2.00% | - | - |
| SK REITs (395400) | KOSPI | 5,390원 | -1.28% | - | - |
| Novarex (194700) | KOSDAQ | 11,230원 | -1.23% | - | - |
52-Week Lows (11 names)
These stocks closed below their lowest price in the past year.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| MicroDigital (305090) | KOSDAQ | 1,097원 | -29.99% | - | - |
| SG (255220) | KOSDAQ | 1,076원 | -11.51% | - | - |
| Hanjoo ART (058450) | KOSDAQ | 1,724원 | -7.11% | - | - |
| Korea Advanced Materials (062970) | KOSDAQ | 1,999원 | -5.26% | - | - |
| SNT Dynamics (003570) | KOSPI | 28,900원 | -1.37% | - | - |
| Castech Korea (071850) | KOSDAQ | 1,307원 | -1.28% | - | - |
| ACE US 30Y Bond Active (476760) | KOSPI | 8,810원 | -0.84% | - | - |
| TIGER China Hang Seng Tech (371160) | KOSPI | 6,850원 | -0.72% | - | - |
| CNT85 (056730) | KOSDAQ | 1,266원 | -0.71% | - | - |
| Kosem (360350) | KOSDAQ | 5,410원 | -0.55% | - | - |
The table shows the top 10 movers by change. (Total 11 names)
How to read these signals
Signals record condition matches and are not recommendations, and the same golden cross can mean different things depending on whether trading volume accompanies it.
Check for news and disclosures first, as price and volume moves backed by material are different from pure flow-driven moves.
Overbought and oversold indicators are not timing tools, as RSI can remain in extreme zones during strong trends.
For deeper checks
Get alerts when a signal appears on your watchlist: My Stock Radar
See theme flow for signal stocks: Explore Investment Themes
View overall market flow today: PickStock Insight
Published: 2026-09-01 17:30 KST. Generated automatically using daily candlestick data for KOSPI and KOSDAQ common stocks. This is a factual summary of condition search results and is for information only.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.