31 Golden Crosses Detected, Bonne Hits 52-Week High +29.84%
PickStock AI Summary
- As of market close 2026-08-07, we scanned all KOSPI and KOSDAQ listings and compiled 193 stocks that met technical conditions.
- There were 31 golden crosses, 20 52-week highs, and 107 volume surges detected.
- This article is a factual summary of scan results, not a buy signal. Signals are starting points; confirm news and flows first.
TL;DR
- Total signals today: 193
- Golden cross example: Duoback (073190) +12.56%
- 52-week high example: Bonne (226340) +29.84%
Golden Crosses (31 stocks)
These are stocks where the 20-day moving average crossed above the 60-day moving average, a pattern commonly seen in mid-term trend transitions.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Duoback (073190) | KOSDAQ | 1,559원 | +12.56% | - | - |
| Jinsystem (363250) | KOSDAQ | 4,700원 | +9.43% | - | - |
| Ubion (084440) | KOSDAQ | 1,179원 | +3.33% | - | - |
| Pan Ocean (028670) | KOSPI | 6,040원 | +3.25% | - | Shipping/Logistics, LNG Shipping |
| SiseonAI (340810) | KOSDAQ | 3,330원 | +3.10% | - | - |
| JW Holdings (096760) | KOSPI | 3,920원 | +2.89% | - | - |
| E1 (017940) | KOSPI | 87,000원 | +2.59% | - | - |
| IA (038880) | KOSDAQ | 3,530원 | -2.22% | - | - |
| Ecoglow (159910) | KOSDAQ | 3,200원 | +2.07% | - | - |
| Industrial Bank of Korea (024110) | KOSPI | 20,750원 | +1.97% | - | Bank |
Table shows top 10 by change. (Total 31 stocks)
52-Week Highs (20 stocks)
These stocks closed above their highest price in the past 12 months.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Bonne (226340) | KOSDAQ | 6,200원 | +29.84% | - | - |
| BGF Retail (282330) | KOSPI | 153,100원 | +14.68% | - | - |
| Camu E&C (013700) | KOSPI | 1,580원 | +4.71% | - | - |
| E-Future (134060) | KOSDAQ | 5,230원 | +4.18% | - | - |
| Suprema (236200) | KOSDAQ | 62,700원 | +4.15% | - | - |
| DSR Steel (069730) | KOSPI | 5,890원 | +3.51% | - | - |
| Ivy Kimyoung (339950) | KOSDAQ | 3,120원 | +3.31% | - | - |
| LG Household & Health Care (051900) | KOSPI | 333,500원 | +2.93% | - | Luxury Goods, Duty-Free |
| AhnGook Pharm (001540) | KOSDAQ | 12,910원 | +2.79% | - | - |
| GeoSoft (051160) | KOSDAQ | 11,220원 | +2.47% | - | - |
Table shows top 10 by change. (Total 20 stocks)
Volume Surges (107 stocks)
These stocks had daily volume at least 3 times their 20-day average. Use this to check whether price moves had real flow behind them.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Dongwha Enterprise (025900) | KOSDAQ | 8,060원 | +30.00% | Volume 14.8x | - |
| Sinstill (162300) | KOSDAQ | 1,852원 | +29.96% | Volume 122.1x | - |
| Wing N Food (900340) | KOSDAQ | 1,554원 | +29.93% | Volume 9.7x | - |
| SangSangin Securities (001290) | KOSPI | 1,203원 | +29.91% | Volume 4.5x | - |
| Korea Advanced Materials (062970) | KOSDAQ | 3,020원 | +29.89% | Volume 10.7x | - |
| Hyein (003010) | KOSPI | 5,910원 | +29.89% | Volume 57.0x | - |
| Bonne (226340) | KOSDAQ | 6,200원 | +29.84% | Volume 3.3x | - |
| Daedong Gear (008830) | KOSDAQ | 5,850원 | -22.21% | Volume 25.9x | - |
| Oisolution (138080) | KOSDAQ | 26,550원 | +18.53% | Volume 8.0x | - |
| PionX (900100) | KOSDAQ | 2,095원 | -17.84% | Volume 3.7x | - |
Table shows top 10 by change. (Total 107 stocks)
Moving Average Bull Alignment (41 stocks)
Stocks where the 5-, 20-, and 60-day averages newly aligned in bullish order (short > mid > long).
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Duoback (073190) | KOSDAQ | 1,559원 | +12.56% | - | - |
| Jinsystem (363250) | KOSDAQ | 4,700원 | +9.43% | - | - |
| SUN&L (002820) | KOSPI | 2,485원 | +8.99% | - | - |
| GS Retail (007070) | KOSPI | 28,350원 | +7.18% | - | - |
| Cosmax NBT (222040) | KOSDAQ | 8,630원 | -4.11% | - | - |
| Korea Alcohol (017890) | KOSDAQ | 14,090원 | +3.76% | - | - |
| DSR Steel (069730) | KOSPI | 5,890원 | +3.51% | - | - |
| Ubion (084440) | KOSDAQ | 1,179원 | +3.33% | - | - |
| Pan Ocean (028670) | KOSPI | 6,040원 | +3.25% | - | Shipping/Logistics, LNG Shipping |
| SiseonAI (340810) | KOSDAQ | 3,330원 | +3.10% | - | - |
Table shows top 10 by change. (Total 41 stocks)
RSI Oversold Entries (2 stocks)
These stocks newly fell to RSI(14) 30 or below, a commonly used gauge for short-term overshoot.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Lotte Shopping (023530) | KOSPI | 99,700원 | -12.93% | RSI 25 | Duty-Free |
| Jigu Holdings (221800) | KOSDAQ | 3,880원 | -2.39% | RSI 30 | - |
RSI Overbought Entries (20 stocks)
These stocks newly rose to RSI(14) 70 or above, a common gauge for short-term overheat.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Dongwha Enterprise (025900) | KOSDAQ | 8,060원 | +30.00% | RSI 71 | - |
| SangSangin Securities (001290) | KOSPI | 1,203원 | +29.91% | RSI 76 | - |
| Hyein (003010) | KOSPI | 5,910원 | +29.89% | RSI 75 | - |
| Unicam (011330) | KOSPI | 5,910원 | +29.89% | RSI 76 | - |
| BGF Retail (282330) | KOSPI | 153,100원 | +14.68% | RSI 73 | - |
| KT Nas Media (089600) | KOSDAQ | 11,530원 | +11.94% | RSI 76 | - |
| Dentis (261200) | KOSDAQ | 2,905원 | +9.62% | RSI 71 | - |
| SUN&L (002820) | KOSPI | 2,485원 | +8.99% | RSI 71 | - |
| iMarketKorea (122900) | KOSPI | 7,990원 | +7.97% | RSI 73 | - |
| Enjet (419080) | KOSDAQ | 5,540원 | +7.16% | RSI 71 | - |
Table shows top 10 by change. (Total 20 stocks)
Dead Crosses (8 stocks)
These are stocks where the 20-day moving average dropped below the 60-day moving average.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Mirae Industry (025560) | KOSPI | 6,220원 | -6.89% | - | - |
| VM (089970) | KOSDAQ | 60,500원 | -5.76% | - | - |
| CreoSG (040350) | KOSDAQ | 7,330원 | -5.42% | - | - |
| KC Tech (281820) | KOSPI | 59,300원 | -5.12% | - | HBM Memory, Semiconductor Equipment |
| S-1 (012750) | KOSPI | 76,600원 | +2.13% | - | Cybersecurity, Edge AI/AIoT |
| Wemade Max (101730) | KOSDAQ | 3,270원 | -1.21% | - | - |
| Samhwa Electronic Industry (011230) | KOSPI | 2,685원 | -0.56% | - | - |
| DAP (066900) | KOSDAQ | 1,720원 | +0.00% | - | - |
52-Week Lows (9 stocks)
These stocks closed below their lowest price in the past 12 months.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Daedong Gear (008830) | KOSDAQ | 5,850원 | -22.21% | - | - |
| Satoshi Holdings (223310) | KOSDAQ | 3,565원 | -12.30% | - | - |
| DongSung Pharm (002210) | KOSPI | 1,512원 | -4.36% | - | - |
| NanoCMS (247660) | KOSDAQ | 2,350원 | -4.08% | - | - |
| Daehan Science (131220) | KOSDAQ | 3,250원 | -3.27% | - | - |
| Amicogen (092040) | KOSDAQ | 1,024원 | -1.82% | - | - |
| UDM Tech (389680) | KOSDAQ | 1,140원 | -1.64% | - | - |
| DSK (109740) | KOSDAQ | 4,035원 | -0.62% | - | - |
| CI Tech (004920) | KOSPI | 926원 | -0.22% | - | - |
Notes on reading signals
- Signals record condition fulfillment, not recommendations. The same golden cross can mean different things depending on whether volume supports it.
- Check for news and disclosures first. If none, the move may be flow-driven rather than news-driven.
- Overbought/oversold are timing gauges, not guarantees. In strong trends, RSI can remain in extreme zones for extended periods.
Further reading
- Get alerts for your stocks: My Stock Radar
- Check theme flows for signal stocks: Explore Investment Themes
- Full market flow today: PickStock Insight
Published: 2026-08-07 17:30 KST. Generated automatically from KOSPI and KOSDAQ common stock daily data. This is a factual summary of scan results and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.