CareLabs +7.27% Golden Cross, IntecPlus +8.68% Hits 52-Week High, Why the Moves?
픽스톡AI Summary
As of market close on 2026-09-22, we scanned all KOSPI and KOSDAQ stocks and compiled 322 symbols that met technical conditions.
There were 28 golden crosses, 32 52-week highs, and 124 volume surge cases.
This article records the scan results and is not a buy signal.
Total signals today: 322
Golden cross highlight: CareLabs (263700) +7.27%
52-week high highlight: IntecPlus (064290) +8.68%
Golden Crosses (28)
These are stocks where the 20-day moving average crossed above the 60-day moving average.
This pattern is commonly seen in mid-term trend change areas.
| Symbol | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| CareLabs (263700) | KOSDAQ | 2,110원 | +7.27% | - | - |
| DYDukyang (024900) | KOSPI | 2,120원 | +6.05% | - | - |
| WonilTNI (136150) | KOSDAQ | 8,780원 | +5.91% | - | - |
| KODEX US Nasdaq100 Leverage (Synthetic H) (409820) | KOSPI | 21,230원 | +4.32% | - | - |
| RFHIC (218410) | KOSDAQ | 58,600원 | -3.30% | - | - |
| Scignetics (033170) | KOSDAQ | 2,885원 | +3.22% | - | - |
| Samhwa Electric (009470) | KOSPI | 26,300원 | -3.13% | - | - |
| HB Technology (078150) | KOSDAQ | 2,025원 | -2.64% | - | - |
| Kencoa Aerospace (274090) | KOSDAQ | 12,290원 | -2.38% | - | - |
| Sonics (088280) | KOSDAQ | 3,235원 | +2.21% | - | - |
The table shows the top 10 by change. (Total 28)
52-Week Highs (32)
These stocks closed above their one-year high.
| Symbol | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| IntecPlus (064290) | KOSDAQ | 55,100원 | +8.68% | - | Glass Substrate |
| Korean Air (003490) | KOSPI | 31,050원 | +6.88% | - | Shipping/Logistics, Travel/Tourism |
| SD System (121890) | KOSDAQ | 2,955원 | +6.87% | - | - |
| Digital Daesung (068930) | KOSDAQ | 9,690원 | +2.65% | - | - |
| AhnLab (053800) | KOSDAQ | 70,600원 | +2.62% | - | Cybersecurity, AI Software |
| KODEX US Big Tech10(H) (314250) | KOSPI | 64,860원 | +2.42% | - | - |
| KPX Chemical (025000) | KOSPI | 56,900원 | +1.79% | - | - |
| BMT (086670) | KOSDAQ | 18,820원 | +1.07% | - | - |
| SOL 26-12 Corporate Bond (AA-+) Active (488980) | KOSPI | 52,230원 | +0.07% | - | - |
| RISE Short-Term Bond Alpha Active (385550) | KOSPI | 114,330원 | +0.06% | - | - |
The table shows the top 10 by change. (Total 32)
Volume Surge (124)
These stocks had daily volume at least 3 times their 20-day average.
Use this to check whether price moves were supported by real flow.
| Symbol | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| WSI (299170) | KOSDAQ | 1,545원 | +29.07% | Volume 34.3x | - |
| Nota (486990) | KOSDAQ | 22,550원 | +28.93% | Volume 25.7x | - |
| TomatoSystem (393210) | KOSDAQ | 3,260원 | +27.84% | Volume 66.9x | - |
| C-Site (109670) | KOSDAQ | 8,770원 | +27.66% | Volume 7.0x | - |
| Dongguk Lifescience (303810) | KOSDAQ | 3,035원 | +27.52% | Volume 382.8x | - |
| Kookyoung G&M (006050) | KOSDAQ | 4,010원 | -24.77% | Volume 7.3x | - |
| Korea Circuit (007810) | KOSPI | 65,500원 | +23.82% | Volume 12.4x | PCB, Semiconductor Substrate |
| Sammi Metal (012210) | KOSDAQ | 13,350원 | +20.60% | Volume 6.0x | - |
| YesunTech (250930) | KOSDAQ | 981원 | -17.28% | Volume 4.8x | - |
| Wooju Electro (065680) | KOSDAQ | 25,450원 | +15.95% | Volume 10.3x | - |
The table shows the top 10 by change. (Total 124)
Moving Average Bullish Alignment (67)
These stocks formed a new bullish alignment where 5>20>60-day MAs.
| Symbol | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| TomatoSystem (393210) | KOSDAQ | 3,260원 | +27.84% | - | - |
| KSS Shipping (044450) | KOSPI | 11,490원 | +15.02% | - | - |
| TLB (356860) | KOSDAQ | 44,200원 | +14.95% | - | - |
| Cellid (299660) | KOSDAQ | 2,885원 | +14.94% | - | - |
| BitPlanet (049470) | KOSDAQ | 3,150원 | +14.34% | - | - |
| HC Homecenta (060560) | KOSDAQ | 2,190원 | +10.94% | - | - |
| CareLabs (263700) | KOSDAQ | 2,110원 | +7.27% | - | - |
| Daesung Hitech (129920) | KOSDAQ | 5,550원 | +6.94% | - | - |
| Mecaro (241770) | KOSDAQ | 41,900원 | +6.08% | - | - |
| DYDukyang (024900) | KOSPI | 2,120원 | +6.05% | - | - |
The table shows the top 10 by change. (Total 67)
RSI Oversold Entries (18)
These stocks saw RSI(14) drop to 30 or below.
RSI is used to check short-term excessive declines.
| Symbol | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| SejinTS (067770) | KOSDAQ | 1,700원 | -29.90% | RSI 28 | - |
| Kookyoung G&M (006050) | KOSDAQ | 4,010원 | -24.77% | RSI 28 | - |
| EssenTech (043340) | KOSDAQ | 662원 | -14.03% | RSI 22 | - |
| Abton (270520) | KOSDAQ | 2,415원 | -11.86% | RSI 30 | - |
| Eugene Technology (240600) | KOSDAQ | 1,156원 | -8.47% | RSI 29 | - |
| Hugel (145020) | KOSDAQ | 190,600원 | -8.14% | RSI 25 | mRNA Vaccine/Therapeutics |
| Samsung FN REITs (448730) | KOSPI | 4,805원 | -5.04% | RSI 28 | - |
| Dongsung Pharma (002210) | KOSPI | 1,271원 | -4.87% | RSI 26 | - |
| HYBE (352820) | KOSPI | 156,500원 | -4.22% | RSI 29 | K-Content/Entertainment |
| Blue Industry Development (006740) | KOSPI | 4,840원 | -3.78% | RSI 28 | - |
The table shows the top 10 by change. (Total 18)
RSI Overbought Entries (27)
These stocks saw RSI(14) rise to 70 or above.
RSI flags short-term overheating conditions.
| Symbol | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| WSI (299170) | KOSDAQ | 1,545원 | +29.07% | RSI 78 | - |
| Nota (486990) | KOSDAQ | 22,550원 | +28.93% | RSI 71 | - |
| TomatoSystem (393210) | KOSDAQ | 3,260원 | +27.84% | RSI 76 | - |
| Dongguk Lifescience (303810) | KOSDAQ | 3,035원 | +27.52% | RSI 86 | - |
| KSS Shipping (044450) | KOSPI | 11,490원 | +15.02% | RSI 76 | - |
| BitPlanet (049470) | KOSDAQ | 3,150원 | +14.34% | RSI 71 | - |
| HC Homecenta (060560) | KOSDAQ | 2,190원 | +10.94% | RSI 72 | - |
| Dongkuk Industries (005160) | KOSDAQ | 3,625원 | +10.69% | RSI 76 | - |
| Finger (163730) | KOSDAQ | 11,880원 | +10.41% | RSI 71 | - |
| TFE (425420) | KOSDAQ | 64,300원 | +9.54% | RSI 73 | - |
The table shows the top 10 by change. (Total 27)
Dead Crosses (21)
These are stocks where the 20-day moving average crossed below the 60-day moving average.
| Symbol | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Picogram (376180) | KOSDAQ | 1,395원 | +2.35% | - | - |
| T&L (340570) | KOSDAQ | 27,650원 | -2.30% | - | - |
| ACE KRX Gold Spot (411060) | KOSPI | 26,445원 | -2.24% | - | - |
| DXVX (180400) | KOSDAQ | 2,370원 | +2.16% | - | - |
| Celltrion (068270) | KOSPI | 178,100원 | -1.98% | - | Bio/Pharma, Chemical |
| Manyo Factory (439090) | KOSDAQ | 15,540원 | -1.40% | - | - |
| Farmsco (036580) | KOSPI | 2,505원 | -1.38% | - | - |
| Neo Crema (311390) | KOSDAQ | 2,300원 | -1.29% | - | - |
| TIGER Bio TOP10 (364970) | KOSPI | 6,630원 | -1.19% | - | - |
| Shinhan Global Active REIT (481850) | KOSPI | 992원 | +1.12% | - | - |
The table shows the top 10 by change. (Total 21)
52-Week Lows (80)
These stocks closed below their one-year lows.
| Symbol | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| PionX (900100) | KOSDAQ | 801원 | -28.48% | - | - |
| Kookyoung G&M (006050) | KOSDAQ | 4,010원 | -24.77% | - | - |
| Hyungji I&C (011080) | KOSDAQ | 501원 | -17.46% | - | - |
| YesunTech (250930) | KOSDAQ | 981원 | -17.28% | - | - |
| EssenTech (043340) | KOSDAQ | 662원 | -14.03% | - | - |
| JooyonTech (044380) | KOSPI | 427원 | -11.78% | - | - |
| SHD (001770) | KOSPI | 4,700원 | -9.62% | - | - |
| Hugel (145020) | KOSDAQ | 190,600원 | -8.14% | - | mRNA Vaccine/Therapeutics |
| Hyper Corporation (065650) | KOSDAQ | 1,440원 | -7.99% | - | - |
| Hanwool&Jeju (276730) | KOSDAQ | 928원 | -6.55% | - | - |
The table shows the top 10 by change. (Total 80)
Notes on reading signals
Signals are records of condition fulfillment and not recommendations.
The same golden cross can mean different things if trading volume is present or absent.
Check for catalysts first.
Verify whether price and volume moves are backed by news or filings, otherwise consider a flow-driven move.
Overbought and oversold are timing indicators, not guarantees.
In strong trends, RSI can remain in extreme zones for extended periods.
Explore further
Get alerts when your stock shows a signal: My Stock Radar
Check theme flows for signal stocks: Explore Investment Themes
See today’s market view: PickStock Insight
Published: 2026-09-22 17:30 KST. Generated from daily KOSPI and KOSDAQ common stock data. This is a factual summary of condition search results and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.
Keep reading