43 Golden Crosses, Korean Cosmetics Manufacturing +14.60%, 15 52-Week Highs
PickStock AI Summary
- As of the close on 2026-08-12, we scanned all KOSPI and KOSDAQ stocks and compiled 219 names that met technical conditions.
- We observed 43 golden crosses, 15 52-week highs, and 140 volume surges.
- This article is a factual summary of scan results and is not a buy signal. Signals are a starting point, confirm news and flows first.
TL;DR
- Total signals today: 219
- Golden cross standout: Korean Cosmetics Manufacturing (003350) +14.60%
- 52-week high standout: Korean Kolmar (161890) +22.80%
Golden Crosses (43 names)
These are stocks where the 20-day moving average crossed above the 60-day moving average. The pattern is commonly observed in mid-term trend transition zones.
| Ticker | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Korean Cosmetics Manufacturing (003350) | KOSPI | 11,850원 | +14.60% | - | - |
| Exion Group (069920) | KOSDAQ | 796원 | -14.04% | - | - |
| NHN (181710) | KOSPI | 61,300원 | +13.10% | - | Cloud Computing, Data Center |
| GRT (900290) | KOSDAQ | 3,925원 | +9.03% | - | - |
| Quantum Rail (070300) | KOSDAQ | 1,729원 | +6.79% | - | - |
| Genomictree (228760) | KOSDAQ | 13,870원 | -6.66% | - | AI Drug Discovery |
| Tobis (051360) | KOSDAQ | 13,100원 | +5.90% | - | - |
| MegastudyEdu (215200) | KOSDAQ | 37,250원 | -4.61% | - | - |
| Samyang Foods (003230) | KOSPI | 1,204,000원 | -3.99% | - | - |
| Lotte Wellfood (280360) | KOSPI | 122,800원 | -3.46% | - | - |
Table shows top 10 by change. (Total 43)
52-Week Highs (15 names)
These stocks closed above their highest price in the past 12 months.
| Ticker | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Korean Kolmar (161890) | KOSPI | 132,500원 | +22.80% | - | - |
| NHN (181710) | KOSPI | 61,300원 | +13.10% | - | Cloud Computing, Data Center |
| Cosmecca Korea (241710) | KOSDAQ | 123,400원 | +12.80% | - | - |
| Cosmax BTI (044820) | KOSPI | 28,000원 | +9.38% | - | - |
| J2K Bio (420570) | KOSDAQ | 12,000원 | +7.24% | - | - |
| SejinTS (067770) | KOSDAQ | 2,460원 | +5.35% | - | - |
| JS&D (317400) | KOSPI | 8,770원 | +4.03% | - | - |
| Vect (457600) | KOSDAQ | 4,090원 | +3.94% | - | - |
| Korea Steelworks (025890) | KOSPI | 2,695원 | +3.65% | - | - |
| GS (078930) | KOSPI | 101,000원 | +3.59% | - | - |
Table shows top 10 by change. (Total 15)
Volume Surges (140 names)
These stocks traded at least 3 times their 20-day average volume today. Use this to check whether price moves had real flow behind them.
| Ticker | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Gold&S (035290) | KOSDAQ | 1,716원 | +30.00% | Volume 4.6x | - |
| Edge Foundry (105550) | KOSDAQ | 2,580원 | +29.97% | Volume 14.5x | - |
| Kumho Construction (002990) | KOSPI | 14,930원 | +29.94% | Volume 3.4x | - |
| Koiz (121850) | KOSDAQ | 1,597원 | +29.94% | Volume 11.6x | - |
| Namhwa Construction (091590) | KOSDAQ | 7,380원 | +29.93% | Volume 7.8x | - |
| Mx Robotics (007820) | KOSDAQ | 4,580원 | +29.93% | Volume 53.7x | - |
| Kumho Electric (001210) | KOSPI | 5,300원 | +29.90% | Volume 3.3x | - |
| Shaperon (378800) | KOSDAQ | 614원 | +29.81% | Volume 4.0x | - |
| Organic T Cosmetic (900300) | KOSDAQ | 2,940원 | +29.80% | Volume 7.2x | - |
| Mirae I& G (007120) | KOSPI | 1,417원 | +27.54% | Volume 44.0x | - |
Table shows top 10 by change. (Total 140)
Moving Average Bull Alignment (49 names)
Stocks where the 5-, 20-, and 60-day moving averages newly aligned in bullish order (short>mid>long).
| Ticker | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Kumho Construction (002990) | KOSPI | 14,930원 | +29.94% | - | - |
| Korean Cosmetics Manufacturing (003350) | KOSPI | 11,850원 | +14.60% | - | - |
| Dongyang File (228340) | KOSDAQ | 3,610원 | +13.17% | - | - |
| NHN (181710) | KOSPI | 61,300원 | +13.10% | - | Cloud Computing, Data Center |
| GRT (900290) | KOSDAQ | 3,925원 | +9.03% | - | - |
| Quantum Rail (070300) | KOSDAQ | 1,729원 | +6.79% | - | - |
| Genomictree (228760) | KOSDAQ | 13,870원 | -6.66% | - | AI Drug Discovery |
| Tobis (051360) | KOSDAQ | 13,100원 | +5.90% | - | - |
| Samyang Foods (003230) | KOSPI | 1,204,000원 | -3.99% | - | - |
| Lotte Wellfood (280360) | KOSPI | 122,800원 | -3.46% | - | - |
Table shows top 10 by change. (Total 49)
RSI Oversold Entries (4 names)
RSI(14) has newly fallen to 30 or below, commonly used to flag short-term heavy declines.
| Ticker | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| CMG Pharm (058820) | KOSDAQ | 609원 | -15.06% | RSI 26 | - |
| Ilshin Stone (007110) | KOSPI | 664원 | -3.21% | RSI 30 | - |
| Shilla Textile (001000) | KOSDAQ | 550원 | -2.65% | RSI 30 | - |
| Dongsung Pharm (002210) | KOSPI | 1,591원 | -2.63% | RSI 28 | - |
RSI Overbought Entries (27 names)
RSI(14) has newly risen to 70 or above, commonly used to flag short-term overheat.
| Ticker | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Hantop (002680) | KOSDAQ | 2,795원 | +30.00% | RSI 71 | - |
| Edge Foundry (105550) | KOSDAQ | 2,580원 | +29.97% | RSI 76 | - |
| Mx Robotics (007820) | KOSDAQ | 4,580원 | +29.93% | RSI 76 | - |
| Korean Kolmar (161890) | KOSPI | 132,500원 | +22.80% | RSI 75 | - |
| Iljin Dia (081000) | KOSPI | 10,620원 | +15.94% | RSI 71 | - |
| Permtech Korea (251970) | KOSDAQ | 58,900원 | +15.04% | RSI 73 | - |
| JW Chungwoo Pharm (001060) | KOSPI | 30,000원 | +14.29% | RSI 74 | - |
| Kolon Global (003070) | KOSPI | 10,500원 | +13.51% | RSI 71 | Construction/Infra |
| TS Trillion (317240) | KOSDAQ | 1,299원 | +12.66% | RSI 78 | - |
| TegoScience (191420) | KOSDAQ | 8,370원 | +11.16% | RSI 70 | - |
Table shows top 10 by change. (Total 27)
Dead Crosses (3 names)
These are stocks where the 20-day moving average crossed below the 60-day moving average.
| Ticker | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Gwangju Shinsegae (037710) | KOSPI | 40,350원 | -3.81% | - | - |
| Samsung Fire & Marine Insurance (000810) | KOSPI | 628,000원 | -2.03% | - | Insurance |
| Nice Information & Telecommunication (036800) | KOSDAQ | 28,150원 | +0.00% | - | - |
52-Week Lows (8 names)
These stocks closed below their lowest price in the past 12 months.
| Ticker | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| CMG Pharm (058820) | KOSDAQ | 609원 | -15.06% | - | - |
| ANP (015260) | KOSPI | 290원 | -8.81% | - | - |
| Ilshin Stone (007110) | KOSPI | 664원 | -3.21% | - | - |
| Shilla Textile (001000) | KOSDAQ | 550원 | -2.65% | - | - |
| PIMS (347770) | KOSDAQ | 882원 | -2.43% | - | - |
| Daewon Chemical (024890) | KOSPI | 2,640원 | -2.22% | - | - |
| Ilwol GML (178780) | KOSDAQ | 2,140원 | -1.61% | - | - |
| CI Tech (004920) | KOSPI | 924원 | -0.22% | - | - |
How to read these signals
- Signals are a record of condition hits, not recommendations. The same golden cross can mean different things when trading volume is present versus absent.
- Check for news and disclosures first. If price and volume move without supporting news, consider the possibility of flow-driven moves.
- Overbought and oversold indicators are not timing tools. In strong trends, RSI can remain in extreme zones for extended periods.
Learn more
- Get alerts if your stock appears: My Stock Radar
- Check theme flows for signal stocks: Explore Investment Themes
- Market-wide takeaways today: PickStock Insight
Published: 2026-08-12 17:30 KST. Generated automatically from KOSPI and KOSDAQ common stock daily data. This is a factual summary of scan results for information purposes, not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.