Daehan Electric Wire +11.50% Golden Cross, Gaon Cable 52-Week High +25.95%, Why It Matters?
픽스톡AI Summary
At the close on 2026-09-18 we scanned all KOSPI and KOSDAQ names and compiled 333 stocks that met technical conditions.
We detected 30 golden crosses, 30 new 52-week highs, and 172 names with surge in volume.
This report is a factual record of condition search results and not a buy signal, signals are a starting point and require checking news and flow first.
Total names with signals today: 333
Golden cross representative: Daehan Electric Wire (001440) +11.50%
52-week high representative: Gaon Cable (000500) +25.95%
Golden Crosses (30 names)
These are stocks where the 20-day moving average crossed above the 60-day moving average, a pattern commonly observed in medium-term trend shifts.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Daehan Electric Wire (001440) | KOSPI | 32,000원 | +11.50% | - | Power Cable |
| Jinyang Chemical (051630) | KOSPI | 1,645원 | -7.32% | - | - |
| Medytox (235980) | KOSDAQ | 2,780원 | -5.44% | - | mRNA Vaccine/Treatment, Alzheimer Treatment |
| GI Innovation (358570) | KOSDAQ | 9,440원 | +4.66% | - | - |
| Konic Automation (391710) | KOSDAQ | 1,307원 | -3.04% | - | - |
| LS ELECTRIC (010120) | KOSPI | 209,000원 | +2.96% | - | SMR, Solar/Wind |
| TScientific (057680) | KOSDAQ | 1,669원 | +2.14% | - | - |
| KBI Dongyang Steel Pipe (008970) | KOSPI | 1,187원 | +1.89% | - | - |
| TIGER Nasdaq100(H) (448300) | KOSPI | 22,990원 | +1.61% | - | - |
| Wizit (036090) | KOSDAQ | 1,355원 | -1.53% | - | - |
The table shows the top 10 by change, (total 30)
52-Week Highs (30 names)
These are stocks that closed above their one-year high.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Gaon Cable (000500) | KOSPI | 332,500원 | +25.95% | - | Power Cable |
| LRayence (228850) | KOSDAQ | 8,330원 | +13.64% | - | - |
| BMT (086670) | KOSDAQ | 18,030원 | +7.77% | - | - |
| Ontide (005320) | KOSPI | 1,348원 | +6.06% | - | - |
| Shinheung (004080) | KOSPI | 14,650원 | +4.27% | - | - |
| KC (029460) | KOSPI | 41,200원 | +3.65% | - | - |
| SamCNS (252990) | KOSDAQ | 17,330원 | +3.03% | - | - |
| GeoSoft (051160) | KOSDAQ | 12,100원 | +2.98% | - | - |
| NICE D&B (130580) | KOSDAQ | 6,900원 | +1.47% | - | - |
| RISE Short-term Bond (196230) | KOSPI | 117,055원 | +0.05% | - | - |
The table shows the top 10 by change, (total 30)
Volume Surge (172 names)
These are stocks whose daily volume exceeded three times the 20-day average, useful to confirm whether price moves had real flow.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| DYP (092780) | KOSPI | 4,100원 | +29.95% | Vol 23.8x | - |
| Pretty (006490) | KOSPI | 1,535원 | -29.91% | Vol 7.2x | - |
| IOKENM (078860) | KOSDAQ | 3,175원 | +29.86% | Vol 19.4x | - |
| Dongyang (001520) | KOSPI | 1,353원 | +29.72% | Vol 43.5x | - |
| NFC (265740) | KOSDAQ | 8,250원 | +28.91% | Vol 6.4x | - |
| Encell (456070) | KOSDAQ | 6,640원 | +26.72% | Vol 63.0x | - |
| Gaon Cable (000500) | KOSPI | 332,500원 | +25.95% | Vol 5.1x | Power Cable |
| Susung Webtoon (084180) | KOSDAQ | 165원 | +23.13% | Vol 4.6x | - |
| PionX (900100) | KOSDAQ | 1,438원 | -22.35% | Vol 4.5x | - |
| Sungho Electronics (043260) | KOSDAQ | 26,300원 | +18.47% | Vol 9.0x | - |
The table shows the top 10 by change, (total 172)
Moving Average Bullish Alignment (51 names)
Stocks where 5, 20, 60-day moving averages newly aligned in bullish order.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Precision Bio (335810) | KOSDAQ | 1,740원 | +15.85% | - | - |
| LRayence (228850) | KOSDAQ | 8,330원 | +13.64% | - | - |
| Daehan Electric Wire (001440) | KOSPI | 32,000원 | +11.50% | - | Power Cable |
| Sang-A Frontec (089980) | KOSDAQ | 16,710원 | +10.88% | - | - |
| Uniquest (077500) | KOSPI | 8,320원 | +9.19% | - | - |
| Dowinsys (484120) | KOSDAQ | 22,850원 | +8.81% | - | - |
| RF Systems (474610) | KOSDAQ | 7,850원 | +8.28% | - | - |
| Sambo Industry (009620) | KOSDAQ | 4,645원 | +8.02% | - | - |
| Jinyang Chemical (051630) | KOSPI | 1,645원 | -7.32% | - | - |
| Wooyang P&L (002420) | KOSPI | 6,000원 | +5.45% | - | - |
The table shows the top 10 by change, (total 51)
RSI Oversold Entries (11 names)
These are stocks with RSI(14) newly below 30, a measure for short-term oversold checks.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Tomato System (393210) | KOSDAQ | 1,973원 | -8.66% | RSI 29 | - |
| Inseon ENT (060150) | KOSDAQ | 2,830원 | -4.23% | RSI 28 | - |
| NewVotec (060260) | KOSDAQ | 913원 | -3.89% | RSI 27 | - |
| HiDeep (365590) | KOSDAQ | 1,440원 | -2.24% | RSI 29 | - |
| PharmGen Science (004720) | KOSPI | 2,875원 | -2.21% | RSI 30 | - |
| Kotec (052330) | KOSDAQ | 10,750원 | -2.09% | RSI 28 | - |
| Jeximix (337930) | KOSDAQ | 2,440원 | -1.61% | RSI 28 | - |
| Wooyang (103840) | KOSDAQ | 1,582원 | -1.12% | RSI 29 | - |
| DH Autoread (290120) | KOSDAQ | 2,125원 | -0.70% | RSI 29 | - |
| Younghwa Tech (265560) | KOSDAQ | 6,380원 | -0.62% | RSI 29 | - |
The table shows the top 10 by change, (total 11)
RSI Overbought Entries (41 names)
These are stocks with RSI(14) newly above 70, a measure for short-term overheat checks.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| DYP (092780) | KOSPI | 4,100원 | +29.95% | RSI 74 | - |
| NCN (092600) | KOSDAQ | 3,670원 | +29.91% | RSI 77 | - |
| Dongyang (001520) | KOSPI | 1,353원 | +29.72% | RSI 76 | - |
| Gaon Cable (000500) | KOSPI | 332,500원 | +25.95% | RSI 77 | Power Cable |
| Sungho Electronics (043260) | KOSDAQ | 26,300원 | +18.47% | RSI 72 | - |
| Kencoa Aerospace (274090) | KOSDAQ | 13,420원 | +17.41% | RSI 75 | - |
| Yuracle (088340) | KOSDAQ | 8,040원 | +16.52% | RSI 71 | - |
| Precision Bio (335810) | KOSDAQ | 1,740원 | +15.85% | RSI 74 | - |
| LRayence (228850) | KOSDAQ | 8,330원 | +13.64% | RSI 73 | - |
| Daehan Optical Communication (010170) | KOSDAQ | 18,390원 | +13.17% | RSI 74 | Optical, CPO |
The table shows the top 10 by change, (total 41)
Dead Crosses (20 names)
These are stocks where the 20-day moving average crossed below the 60-day moving average.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| SYTS (002170) | KOSPI | 53,500원 | -9.32% | - | - |
| Tomato System (393210) | KOSDAQ | 1,973원 | -8.66% | - | - |
| DMS (068790) | KOSDAQ | 7,530원 | +5.17% | - | - |
| Nine & Company (366030) | KOSDAQ | 4,245원 | -3.41% | - | - |
| SK ETRONICS (475150) | KOSPI | 50,900원 | +2.83% | - | - |
| Audin Futures (227610) | KOSDAQ | 1,050원 | -2.42% | - | - |
| Park Systems (140860) | KOSDAQ | 253,500원 | -1.93% | - | - |
| Inzi Controls (023800) | KOSPI | 4,955원 | -1.69% | - | - |
| Kolmar BNH (200130) | KOSDAQ | 7,770원 | -1.52% | - | K-Beauty |
| Seojin Automotive (122690) | KOSDAQ | 1,624원 | -1.52% | - | - |
The table shows the top 10 by change, (total 20)
52-Week Lows (44 names)
These are stocks that closed below their one-year low.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| PionX (900100) | KOSDAQ | 1,438원 | -22.35% | - | - |
| Yesun Tech (250930) | KOSDAQ | 1,100원 | -15.51% | - | - |
| BioInfra (199730) | KOSDAQ | 817원 | -10.12% | - | - |
| Hugel (145020) | KOSDAQ | 213,500원 | -7.97% | - | mRNA Vaccine/Treatment |
| AFW (312610) | KOSDAQ | 107원 | -6.14% | - | - |
| iCure (175250) | KOSDAQ | 1,584원 | -4.12% | - | - |
| Dongwon Fisheries (030720) | KOSPI | 5,040원 | -3.63% | - | - |
| Hwashin Ind. (006060) | KOSPI | 2,300원 | -3.36% | - | - |
| Winix (044340) | KOSDAQ | 2,855원 | -3.22% | - | - |
| Next BioMedical (389650) | KOSDAQ | 28,750원 | -2.71% | - | - |
The table shows the top 10 by change, (total 44)
How to read these signals
Signals record condition matches and are not recommendations, a golden cross with heavy volume differs materially from one without flow.
Check for news and filings first, confirm whether price and volume moves are backed by fundamentals or are purely flow-driven.
RSI overbought or oversold readings are not timing calls, as RSI can remain extended during strong trends.
Explore further
Get alerts if a signal appears on your watchlist: My Radar
Check theme flow for signal names: Explore Themes
See overall market flow today: PickStock Insight
Published: 2026-09-18 17:30 KST. Generated automatically from KOSPI and KOSDAQ daily data. This is a factual summary of condition search results for information purposes and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.
Keep reading