55 Golden Crosses, 21 52-Week Highs, 169 Volume Surges Detected
PickStock AI Summary
- As of the close on 2026-08-14, we scanned all KOSPI and KOSDAQ stocks and compiled 270 names meeting technical conditions.
- We detected 55 golden crosses, 21 52-week highs, and 169 volume surge cases.
- This article records the search results and is not a buy signal. Signals are a starting point, verify news and flow first.
TL;DR
- Total signals today: 270.
- Representative golden cross: Alt (459550) +29.98%.
- Representative 52-week high: Hyein (003010) +29.89%.
Golden Crosses (55 names)
These are stocks where the 20-day moving average crossed above the 60-day moving average. This pattern commonly appears in mid-term trend change phases.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Alt (459550) | KOSDAQ | 2,575원 | +29.98% | - | - |
| Binggrae (005180) | KOSPI | 82,400원 | +19.94% | - | - |
| Topcomedia (134580) | KOSDAQ | 1,989원 | +17.76% | - | - |
| DonginKiyeon (111380) | KOSPI | 14,410원 | +8.75% | - | - |
| Dongbu Construction (005960) | KOSPI | 8,280원 | +8.52% | - | - |
| SPG (058610) | KOSDAQ | 118,600원 | +5.70% | - | - |
| PS Electronics (332570) | KOSDAQ | 10,540원 | -5.56% | - | - |
| ITEyes (372800) | KOSDAQ | 2,995원 | +5.27% | - | - |
| Samchully Bicycle (024950) | KOSDAQ | 4,290원 | +4.89% | - | - |
| LS Marine Solution (060370) | KOSDAQ | 32,500원 | -4.69% | - | - |
The table shows the top 10 by change. (Total 55)
52-Week Highs (21 names)
Stocks closing above their prior 1-year high.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Hyein (003010) | KOSPI | 9,690원 | +29.89% | - | - |
| DN Automotive (007340) | KOSPI | 58,900원 | +19.11% | - | - |
| NHN (181710) | KOSPI | 74,700원 | +11.99% | - | Cloud Computing, Data Center |
| Bect (457600) | KOSDAQ | 4,390원 | +10.86% | - | - |
| GS (078930) | KOSPI | 117,000원 | +8.94% | - | - |
| Narae Nanotec (137080) | KOSDAQ | 6,490원 | +7.45% | - | - |
| KPX Holdings (092230) | KOSPI | 93,000원 | +7.39% | - | - |
| iCraft (052460) | KOSDAQ | 7,500원 | +6.38% | - | - |
| JSND (317400) | KOSPI | 10,030원 | +5.69% | - | - |
| Hyundai Marine & Fire (001450) | KOSPI | 45,350원 | +5.59% | - | Insurance |
The table shows the top 10 by change. (Total 21)
Volume Surge Stocks (169 names)
These stocks had daily volume at least 3 times their 20-day average. Use this to check whether price moves had real flow behind them.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Alt (459550) | KOSDAQ | 2,575원 | +29.98% | Volume 3.3x | - |
| Savitchem (107600) | KOSDAQ | 19,180원 | +29.95% | Volume 15.6x | - |
| Jaeyoung Solutek (049630) | KOSDAQ | 9,030원 | +29.93% | Volume 15.8x | - |
| Yunsung F&C (372170) | KOSDAQ | 23,300원 | +29.73% | Volume 6.1x | - |
| DIC (092200) | KOSPI | 6,580원 | +25.33% | Volume 13.9x | - |
| CLIO (237880) | KOSDAQ | 14,230원 | +23.74% | Volume 24.5x | - |
| InnoAX (296640) | KOSDAQ | 5,880원 | +22.76% | Volume 6.1x | - |
| Taewon Corporation (001420) | KOSPI | 2,010원 | -22.39% | Volume 8.0x | - |
| Daewon Chemical (024890) | KOSPI | 2,065원 | -21.78% | Volume 17.7x | - |
| NeoAuto (212560) | KOSDAQ | 12,330원 | +20.18% | Volume 40.0x | - |
The table shows the top 10 by change. (Total 169)
Moving Average Bull Alignment (59 names)
Stocks where 5, 20, 60-day averages newly sorted into bull alignment (short>mid>long).
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Alt (459550) | KOSDAQ | 2,575원 | +29.98% | - | - |
| Binggrae (005180) | KOSPI | 82,400원 | +19.94% | - | - |
| Topcomedia (134580) | KOSDAQ | 1,989원 | +17.76% | - | - |
| IAE (038880) | KOSDAQ | 4,285원 | +16.60% | - | - |
| DonginKiyeon (111380) | KOSPI | 14,410원 | +8.75% | - | - |
| Dongbu Construction (005960) | KOSPI | 8,280원 | +8.52% | - | - |
| SPG (058610) | KOSDAQ | 118,600원 | +5.70% | - | - |
| PS Electronics (332570) | KOSDAQ | 10,540원 | -5.56% | - | - |
| ITEyes (372800) | KOSDAQ | 2,995원 | +5.27% | - | - |
| Samchully Bicycle (024950) | KOSDAQ | 4,290원 | +4.89% | - | - |
The table shows the top 10 by change. (Total 59)
RSI Oversold Entries (5 names)
RSI(14) fell to 30 or below for these names, an indicator used to check short-term overshoot.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Daewon Chemical (024890) | KOSPI | 2,065원 | -21.78% | RSI 23 | - |
| SUN&L (002820) | KOSPI | 1,496원 | -12.87% | RSI 26 | - |
| Paratek (033540) | KOSDAQ | 3,585원 | -8.89% | RSI 25 | - |
| Dexter (206560) | KOSDAQ | 1,013원 | -6.64% | RSI 26 | - |
| Namseong (004270) | KOSPI | 4,915원 | -4.75% | RSI 29 | - |
RSI Overbought Entries (46 names)
RSI(14) rose to 70 or above for these names, an indicator used to check short-term overheating.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Alt (459550) | KOSDAQ | 2,575원 | +29.98% | RSI 75 | - |
| Savitchem (107600) | KOSDAQ | 19,180원 | +29.95% | RSI 72 | - |
| Jaeyoung Solutek (049630) | KOSDAQ | 9,030원 | +29.93% | RSI 72 | - |
| CLIO (237880) | KOSDAQ | 14,230원 | +23.74% | RSI 74 | - |
| Binggrae (005180) | KOSPI | 82,400원 | +19.94% | RSI 78 | - |
| DN Automotive (007340) | KOSPI | 58,900원 | +19.11% | RSI 78 | - |
| Halla Cast (125490) | KOSDAQ | 12,590원 | +16.25% | RSI 72 | - |
| SK Chemicals (285130) | KOSPI | 50,000원 | +14.03% | RSI 72 | - |
| Nongshim (004370) | KOSPI | 437,500원 | +12.32% | RSI 75 | Food/Beverage |
| MSC (009780) | KOSDAQ | 7,260원 | +12.21% | RSI 80 | - |
The table shows the top 10 by change. (Total 46)
Dead Crosses (4 names)
These are stocks where the 20-day moving average crossed below the 60-day moving average.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Daelim Trading (006570) | KOSPI | 1,859원 | +2.71% | - | - |
| BL Pharmtech (065170) | KOSDAQ | 2,250원 | -1.75% | - | - |
| Digital Shipbuilding (033130) | KOSDAQ | 1,943원 | +1.20% | - | - |
| Samsung Air Conditioning (006660) | KOSPI | 11,630원 | -0.85% | - | - |
52-Week Lows (21 names)
Stocks closing below their prior 1-year low.
| Ticker | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Taewon Corporation (001420) | KOSPI | 2,010원 | -22.39% | - | - |
| Daewon Chemical (024890) | KOSPI | 2,065원 | -21.78% | - | - |
| Ilshin Stone (007110) | KOSPI | 571원 | -14.01% | - | - |
| SUN&L (002820) | KOSPI | 1,496원 | -12.87% | - | - |
| Silla Textile (001000) | KOSDAQ | 480원 | -12.57% | - | - |
| Korea Electronic Holdings (006200) | KOSPI | 1,887원 | -9.28% | - | - |
| Paratek (033540) | KOSDAQ | 3,585원 | -8.89% | - | - |
| ANP (015260) | KOSPI | 263원 | -8.36% | - | - |
| Amicogen (092040) | KOSDAQ | 970원 | -7.62% | - | - |
| IS Dongseo (010780) | KOSPI | 16,730원 | -7.06% | - | - |
The table shows the top 10 by change. (Total 21)
Notes on reading signals
- Signals record condition fulfillment and are not recommendations. The same golden cross can mean different things depending on traded volume.
- Check the catalyst first. Verify if price and volume moves are backed by news or filings, otherwise consider the possibility of flow-driven moves.
- Overbought/oversold are not timing tools. In strong trends, RSI can stay in extreme zones for extended periods.
Explore further
- Get alerts when a signal appears on your watchlist: My Stock Radar
- Check theme flows for signal stocks: Explore Investment Themes
- Market-wide flow today: PickStock Insight
Published: 2026-08-14 17:30 KST. Generated from daily price data of KOSPI and KOSDAQ common stocks. This is a factual record of search results and is provided for information only, not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.