60 Golden Crosses Detected, Somagen and Kumho Electric Rally Strongly
PickStock AI Summary
- As of the close on 2026-08-20, we scanned all KOSPI and KOSDAQ names and identified 208 stocks meeting technical conditions.
- We detected 60 golden crosses, 12 52-week highs, and 90 volume surges.
- This article is a factual summary of condition-search results, not a buy signal. Signals are starting points, confirm news and flows first.
TL;DR
- Total signals today: 208 stocks
- Golden cross standout: Somagen (950200) +29.98%
- 52-week high standout: Kumho Electric (001210) +29.97%
Golden Crosses Detected (60 names)
These stocks saw the 20-day moving average cross above the 60-day moving average, commonly observed in mid-term trend shift windows.
| Name | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Somagen (950200) | KOSDAQ | 3,750원 | +29.98% | - | - |
| Kumkang Steel (053260) | KOSDAQ | 5,770원 | +10.33% | - | - |
| Megatouch (446540) | KOSDAQ | 7,150원 | -8.80% | - | - |
| Sangsangin Securities (001290) | KOSPI | 1,010원 | +8.72% | - | - |
| KBI Metal (024840) | KOSDAQ | 5,560원 | -7.02% | - | - |
| Meetone (201490) | KOSDAQ | 2,370원 | +6.76% | - | - |
| ITCEN C T S (031820) | KOSPI | 6,150원 | +6.59% | - | - |
| DXVX (180400) | KOSDAQ | 2,610원 | +5.03% | - | - |
| Seaham Mechanics (396300) | KOSDAQ | 4,565원 | -4.80% | - | - |
| Ginitix (303030) | KOSDAQ | 1,969원 | +4.40% | - | - |
Table shows top 10 by change. (Total 60)
52-week Highs Renewed (12 names)
Closes exceeded the past 12-month highs.
| Name | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Kumho Electric (001210) | KOSPI | 7,460원 | +29.97% | - | - |
| Cosmecca Korea (241710) | KOSDAQ | 137,200원 | +11.00% | - | - |
| Binggrae (005180) | KOSPI | 87,200원 | +9.55% | - | - |
| Korea Kolmar (161890) | KOSPI | 137,800원 | +7.82% | - | - |
| ES Cube (050120) | KOSDAQ | 3,710원 | +6.15% | - | - |
| Vect (457600) | KOSDAQ | 4,785원 | +4.36% | - | - |
| Sejin TS (067770) | KOSDAQ | 2,490원 | +4.18% | - | - |
| CI Lab (189330) | KOSDAQ | 18,180원 | +3.95% | - | - |
| Hanchang Paper (009460) | KOSPI | 3,465원 | +1.46% | - | - |
| Parkers (065690) | KOSDAQ | 1,717원 | +1.06% | - | - |
Table shows top 10 by change. (Total 12)
Volume Surge Names (90 names)
These stocks traded at least 3 times their 20-day average volume, useful to check whether price moves had real flows behind them.
| Name | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| N2Tech (227950) | KOSDAQ | 1,925원 | +29.98% | Volume 15.4x | - |
| Somagen (950200) | KOSDAQ | 3,750원 | +29.98% | Volume 24.1x | - |
| MoaData (288980) | KOSDAQ | 563원 | -29.98% | Volume 9.0x | - |
| Kumho Electric (001210) | KOSPI | 7,460원 | +29.97% | Volume 3.1x | - |
| Bitplanet (049470) | KOSDAQ | 2,020원 | +29.82% | Volume 7.4x | - |
| SK Securities (001510) | KOSPI | 2,810원 | +29.79% | Volume 4.9x | - |
| Thezn (462860) | KOSDAQ | 2,395원 | +26.05% | Volume 60.7x | - |
| Kumho Construction (002990) | KOSPI | 15,650원 | +24.21% | Volume 3.1x | - |
| ITCEN Global (124500) | KOSDAQ | 31,350원 | +22.70% | Volume 5.4x | - |
| Innospace (462350) | KOSDAQ | 6,280원 | -22.28% | Volume 5.8x | - |
Table shows top 10 by change. (Total 90)
Moving Averages Bullish Alignment (62 names)
New cases where 5, 20, 60-day moving averages aligned bullishly (short>mid>long).
| Name | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Somagen (950200) | KOSDAQ | 3,750원 | +29.98% | - | - |
| Kumkang Steel (053260) | KOSDAQ | 5,770원 | +10.33% | - | - |
| STX Greenlogis (465770) | KOSPI | 3,470원 | -10.10% | - | - |
| Megatouch (446540) | KOSDAQ | 7,150원 | -8.80% | - | - |
| Sangsangin Securities (001290) | KOSPI | 1,010원 | +8.72% | - | - |
| KBI Metal (024840) | KOSDAQ | 5,560원 | -7.02% | - | - |
| Meetone (201490) | KOSDAQ | 2,370원 | +6.76% | - | - |
| UID (069330) | KOSDAQ | 1,110원 | +6.63% | - | - |
| ITCEN C T S (031820) | KOSPI | 6,150원 | +6.59% | - | - |
| DXVX (180400) | KOSDAQ | 2,610원 | +5.03% | - | - |
Table shows top 10 by change. (Total 62)
RSI Overbought Entries (27 names)
These stocks rose above RSI(14) 70, used to check short-term overheating.
| Name | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| N2Tech (227950) | KOSDAQ | 1,925원 | +29.98% | RSI 78 | - |
| Somagen (950200) | KOSDAQ | 3,750원 | +29.98% | RSI 80 | - |
| NeoImmuneTech (950220) | KOSDAQ | 2,195원 | +29.88% | RSI 82 | - |
| Seoul Viosys (092190) | KOSDAQ | 8,990원 | +16.00% | RSI 71 | - |
| Binggrae (005180) | KOSPI | 87,200원 | +9.55% | RSI 74 | - |
| Vessel (177350) | KOSDAQ | 1,716원 | +9.23% | RSI 72 | - |
| Korea Kolmar (161890) | KOSPI | 137,800원 | +7.82% | RSI 71 | - |
| Atech (045660) | KOSDAQ | 9,740원 | +5.98% | RSI 76 | - |
| Welcron Hantec (076080) | KOSDAQ | 1,143원 | +5.83% | RSI 72 | - |
| Jeonbang (000950) | KOSPI | 35,350원 | +5.68% | RSI 75 | - |
Table shows top 10 by change. (Total 27)
Dead Crosses Detected (4 names)
These stocks saw the 20-day moving average drop below the 60-day moving average.
| Name | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Gwangjin Industry (026910) | KOSDAQ | 4,010원 | -2.43% | - | - |
| Lotte Insurance (000400) | KOSPI | 2,025원 | -2.41% | - | - |
| SUN&L (002820) | KOSPI | 1,498원 | -2.22% | - | - |
| Sinhwa Pretech (095190) | KOSDAQ | 1,879원 | +0.00% | - | - |
52-week Lows (30 names)
Closes fell below the past 12-month lows.
| Name | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| MoaData (288980) | KOSDAQ | 563원 | -29.98% | - | - |
| Koiz (121850) | KOSDAQ | 852원 | -12.70% | - | - |
| UDM Tech (389680) | KOSDAQ | 1,011원 | -10.53% | - | - |
| Woori ENL Harootin (153490) | KOSDAQ | 1,843원 | -8.99% | - | - |
| RnT Technology (148250) | KOSDAQ | 1,400원 | -4.11% | - | - |
| Asetek (453860) | KOSDAQ | 8,740원 | -3.96% | - | - |
| Daesin Information (020180) | KOSDAQ | 4,150원 | -3.82% | - | - |
| E8 (418620) | KOSDAQ | 514원 | -3.75% | - | - |
| Deutsch Motors (067990) | KOSDAQ | 3,590원 | -2.84% | - | - |
| ESR Kendall Square REITs (365550) | KOSPI | 3,000원 | -2.76% | - | - |
Table shows top 10 by change. (Total 30)
Notes on reading signals
- Signals record condition matches, they are not recommendations. The same golden cross can mean different things depending on whether trading volume accompanied it.
- Check news and disclosures first. If price and volume moves lack news, consider that the move may be flow-driven.
- Overbought/oversold indicators are not timing tools. In strong trends, RSI can stay in overbought zones for extended periods.
Learn more
- Get alerts when a signal appears on your stock: My Stock Radar
- Track theme flows for signal stocks: Explore Investment Themes
- Full market flow today: PickStock Insight
Published: 2026-08-20 17:30 KST. Generated automatically from KOSPI and KOSDAQ common stock daily data. This is a factual summary of condition-search results, provided for information only and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.