Dongwoon Anatech +10.19% Leads 107 Golden Crosses, Sunny Electronics +21.85% Hits 52-Week High, Why They Stood Out?
PickStock AI Summary
A total of 297 stocks met technical conditions today.
There were 107 golden crosses, 16 52-week highs, and 111 volume surge cases noted.
This article is a factual summary of condition-search results and not a buy signal, so confirm news and flows first.
TL;DR
Total signal stocks today: 297.
Golden cross highlight: Dongwoon Anatech (094170) +10.19%.
52-week high highlight: Sunny Electronics (004770) +21.85%.
Golden Crosses (107 stocks)
These names saw their 20-day moving average cross above the 60-day moving average, a pattern often seen at medium-term trend inflection points.
| Stock | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| Dongwoon Anatech (094170) | KOSDAQ | 35,700원 | +10.19% | - | - |
| L&F (066970) | KOSPI | 146,700원 | +8.83% | - | Lithium |
| Saeronix (042600) | KOSDAQ | 13,880원 | +7.76% | - | - |
| GFI (493330) | KOSDAQ | 12,600원 | +6.60% | - | - |
| SNT Energy (100840) | KOSPI | 30,550원 | -6.00% | - | - |
| Spear (347700) | KOSDAQ | 21,000원 | -5.62% | - | - |
| Seoul Electronics Telecom (027040) | KOSDAQ | 1,942원 | -5.04% | - | - |
| Co-Asia (045970) | KOSDAQ | 3,285원 | +4.78% | - | - |
| Korea Electric Power Industry (130660) | KOSPI | 12,210원 | -4.61% | - | - |
| Hyundai Engineering & Construction (000720) | KOSPI | 123,300원 | -4.34% | - | SMR (Small Modular Reactors), Data Center |
The table shows the top 10 movers by change. (Total 107)
52-Week Highs (16 stocks)
These closed above their highest price in the past year.
| Stock | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| Sunny Electronics (004770) | KOSPI | 2,370원 | +21.85% | - | - |
| Kumho Electric (001210) | KOSPI | 12,480원 | +16.85% | - | - |
| Nexa Dynamics (351320) | KOSDAQ | 2,935원 | +14.42% | - | - |
| KidaLee Studio (020120) | KOSPI | 6,990원 | +13.11% | - | - |
| Topcomedia (134580) | KOSDAQ | 3,810원 | +10.43% | - | - |
| Vect (457600) | KOSDAQ | 5,470원 | +9.18% | - | - |
| Korea Cosmetics Manufacturing (003350) | KOSPI | 14,970원 | +3.67% | - | - |
| JS&SD (317400) | KOSPI | 11,570원 | +2.84% | - | - |
| Genic (123330) | KOSDAQ | 36,900원 | +1.10% | - | - |
| Koramco The One REITs (417310) | KOSPI | 2,355원 | +0.86% | - | - |
The table shows the top 10 movers by change. (Total 16)
Volume Surge Stocks (111 stocks)
Daily volume exceeded 3 times the 20-day average, useful to check whether price moves had real buying or selling interest.
| Stock | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| EXAENC (054940) | KOSDAQ | 4,290원 | +30.00% | Volume 21.6x | - |
| Satoshi Holdings (223310) | KOSDAQ | 3,640원 | +30.00% | Volume 15.8x | - |
| Moa Life Plus (142760) | KOSDAQ | 907원 | +29.94% | Volume 8.2x | - |
| Cellid (299660) | KOSDAQ | 2,740원 | +27.15% | Volume 3.9x | - |
| Vuno (338220) | KOSDAQ | 5,590원 | -24.46% | Volume 11.6x | - |
| Duksan Techpia (317330) | KOSDAQ | 13,530원 | +23.34% | Volume 12.0x | - |
| Onconic Therapeutics (476060) | KOSDAQ | 18,030원 | +22.07% | Volume 9.9x | - |
| Sunny Electronics (004770) | KOSPI | 2,370원 | +21.85% | Volume 55.9x | - |
| Woosung Materials (011300) | KOSPI | 2,200원 | -21.15% | Volume 9.2x | - |
| M&C Solution (484870) | KOSPI | 18,300원 | +21.11% | Volume 13.2x | - |
The table shows the top 10 movers by change. (Total 111)
Moving Average Bullish Alignment (113 stocks)
These stocks saw their 5, 20, 60-day moving averages newly align in bullish order.
| Stock | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| KNR System (199430) | KOSDAQ | 17,040원 | +17.68% | - | - |
| Dongwoon Anatech (094170) | KOSDAQ | 35,700원 | +10.19% | - | - |
| L&F (066970) | KOSPI | 146,700원 | +8.83% | - | Lithium |
| Saeronix (042600) | KOSDAQ | 13,880원 | +7.76% | - | - |
| Protea (303360) | KOSDAQ | 5,340원 | +7.55% | - | - |
| GFI (493330) | KOSDAQ | 12,600원 | +6.60% | - | - |
| AU Brands (481070) | KOSDAQ | 20,550원 | +6.42% | - | - |
| SNT Energy (100840) | KOSPI | 30,550원 | -6.00% | - | - |
| Biobijou (489460) | KOSDAQ | 12,120원 | +5.30% | - | - |
| Seoul Electronics Telecom (027040) | KOSDAQ | 1,942원 | -5.04% | - | - |
The table shows the top 10 movers by change. (Total 113)
RSI Oversold Entries (7 stocks)
RSI(14) fell to 30 or below, a commonly used check for short-term heavy declines.
| Stock | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| Vuno (338220) | KOSDAQ | 5,590원 | -24.46% | RSI 25 | - |
| Woosung Materials (011300) | KOSPI | 2,200원 | -21.15% | RSI 29 | - |
| CrowdWorks (355390) | KOSDAQ | 1,219원 | -18.73% | RSI 29 | - |
| Sedong (053060) | KOSDAQ | 1,257원 | -5.42% | RSI 30 | - |
| Zinus (013890) | KOSPI | 7,250원 | -3.85% | RSI 29 | - |
| Huons (243070) | KOSDAQ | 21,400원 | -3.60% | RSI 27 | CMO/CDMO Contract Manufacturing, Alzheimer Treatment |
| SK D&D (210980) | KOSPI | 4,130원 | -1.20% | RSI 30 | - |
RSI Overbought Entries (29 stocks)
RSI(14) rose to 70 or above, a commonly used check for short-term overheating.
| Stock | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| TKG Aegang (022220) | KOSDAQ | 780원 | +30.00% | RSI 72 | - |
| WEL Harutin (153490) | KOSDAQ | 2,885원 | +29.95% | RSI 74 | - |
| Wonik (032940) | KOSDAQ | 8,000원 | +19.40% | RSI 73 | - |
| Actro (290740) | KOSDAQ | 11,820원 | +16.45% | RSI 75 | - |
| Organic T Cosmeceutical (900300) | KOSDAQ | 4,220원 | +15.14% | RSI 71 | - |
| Vesel (177350) | KOSDAQ | 1,950원 | +14.71% | RSI 73 | - |
| TS Investment (246690) | KOSDAQ | 2,315원 | +9.20% | RSI 76 | - |
| Vect (457600) | KOSDAQ | 5,470원 | +9.18% | RSI 71 | - |
| Ohsung Advanced Materials (052420) | KOSDAQ | 10,740원 | +8.27% | RSI 74 | - |
| Nanoteam (417010) | KOSDAQ | 6,990원 | +7.70% | RSI 71 | - |
The table shows the top 10 movers by change. (Total 29)
Dead Crosses (3 stocks)
These saw the 20-day moving average cross below the 60-day moving average.
| Stock | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| Sedong (053060) | KOSDAQ | 1,257원 | -5.42% | - | - |
| Misto Holdings (081660) | KOSPI | 41,850원 | +1.21% | - | - |
| Invenia (079950) | KOSDAQ | 974원 | +0.52% | - | - |
52-Week Lows (13 stocks)
These closed below their lowest price in the past year.
| Stock | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| Vuno (338220) | KOSDAQ | 5,590원 | -24.46% | - | - |
| CrowdWorks (355390) | KOSDAQ | 1,219원 | -18.73% | - | - |
| LabGenomics (084650) | KOSDAQ | 500원 | -10.55% | - | - |
| CS (065770) | KOSDAQ | 1,200원 | -4.23% | - | - |
| DT&C (187220) | KOSDAQ | 1,915원 | -4.01% | - | - |
| Zinus (013890) | KOSPI | 7,250원 | -3.85% | - | - |
| Huons (243070) | KOSDAQ | 21,400원 | -3.60% | - | CMO/CDMO Contract Manufacturing, Alzheimer Treatment |
| AprilBio (397030) | KOSDAQ | 17,910원 | -3.45% | - | - |
| AgentAI (060900) | KOSDAQ | 3,625원 | -2.16% | - | - |
| BioInfra (199730) | KOSDAQ | 1,495원 | -1.45% | - | - |
The table shows the top 10 movers by change. (Total 13)
Notes on reading signals
Signals record condition matches and are not recommendations, so check whether a golden cross has accompanying volume.
Confirm underlying news and disclosures first, as price and volume moves without news may be flow-driven.
Overbought and oversold readings are timing tools, not definitive triggers, and RSI can stay elevated during strong trends.
Dig deeper
Get alerts for your stocks: My Stock Radar
Check theme flows for signal stocks: Explore Investment Themes
See the full market flow today: PickStock Insight
Published: 2026-08-31 17:30 KST. Generated automatically from KOSPI and KOSDAQ common stock daily data. This is a factual summary of condition-search results and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.