Zetema +21.65% Golden Cross Seen, 43 Golden Crosses and 28 52-Week Highs, Why It Matters?
PickStock AI Summary
As of the 2026-09-02 close, the scan found 43 golden crosses, 28 52-week highs, and 103 names with surging volume, totaling 247 stocks meeting technical conditions.
The top mover was Zetema (216080) at +21.65%, and the representative 52-week high was Asflo (159010) at +12.62%.
This article records the screening results and is not a buy signal.
Golden Crosses (43 names)
These are stocks where the 20-day moving average crossed above the 60-day moving average.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Zetema (216080) | KOSDAQ | 6,180원 | +21.65% | - | - |
| NamhwaTogen (091590) | KOSDAQ | 8,030원 | +20.93% | - | - |
| Images (115610) | KOSDAQ | 1,697원 | +8.85% | - | - |
| J's Robotics (090470) | KOSDAQ | 4,950원 | +7.38% | - | - |
| Inometry (302430) | KOSDAQ | 7,410원 | -7.26% | - | - |
| J-Stem (417840) | KOSDAQ | 15,030원 | +6.52% | - | - |
| HC Homecenta (060560) | KOSDAQ | 2,065원 | +5.04% | - | - |
| TDS Farm (464280) | KOSDAQ | 5,880원 | -5.01% | - | - |
| KODEX New Renewable Energy Active (385510) | KOSPI | 37,045원 | -4.76% | - | - |
| Robostar (090360) | KOSDAQ | 72,300원 | -4.74% | - | Robotics |
The table shows the top 10 by change. (Total 43 names)
52-Week Highs (28 names)
These stocks closed above their highest price in the past 12 months.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Asflo (159010) | KOSDAQ | 24,100원 | +12.62% | - | - |
| SejinTS (067770) | KOSDAQ | 2,855원 | +2.88% | - | - |
| Lotte Wellfood (280360) | KOSPI | 148,600원 | +2.70% | - | - |
| Kumho Electric (001210) | KOSPI | 13,300원 | +1.76% | - | - |
| Parkers (065690) | KOSDAQ | 1,900원 | +1.01% | - | - |
| KODEX 26-12 Corporate Bond (AA- or Above) Active (473290) | KOSPI | 10,887원 | +0.06% | - | - |
| WON Short-Term Bond Plus Active (496020) | KOSPI | 52,475원 | +0.04% | - | - |
| PLUS Money Market Active (477050) | KOSPI | 53,525원 | +0.03% | - | - |
| TIGER 27-04 Corporate Bond (A+ or Above) Active (480260) | KOSPI | 53,820원 | +0.02% | - | - |
| RISE Money Market Active (455890) | KOSPI | 55,475원 | +0.01% | - | - |
The table shows the top 10 by change. (Total 28 names)
High Volume (103 names)
These stocks traded at least 3 times their 20-day average volume on the day.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| KM Pharm (225430) | KOSDAQ | 931원 | -30.00% | Volume 6.8x | - |
| MoaLifePlus (142760) | KOSDAQ | 679원 | -30.00% | Volume 5.1x | - |
| MI Cube Solution (373170) | KOSDAQ | 2,210원 | +30.00% | Volume 10.0x | - |
| MicroDigital (305090) | KOSDAQ | 768원 | -29.99% | Volume 12.7x | - |
| STX Greenlogis (465770) | KOSPI | 3,925원 | +29.97% | Volume 6.1x | - |
| GoodPeople (033340) | KOSDAQ | 625원 | +29.94% | Volume 3.9x | - |
| DigiEye (043360) | KOSDAQ | 2,890원 | +29.89% | Volume 34.5x | - |
| Kyungnam Pharm (053950) | KOSDAQ | 2,210원 | +29.77% | Volume 36.0x | - |
| Shilla SG (025870) | KOSDAQ | 1,460원 | -26.74% | Volume 9.0x | - |
| Zetema (216080) | KOSDAQ | 6,180원 | +21.65% | Volume 7.8x | - |
The table shows the top 10 by change. (Total 103 names)
Moving Average Alignment (53 names)
These stocks newly formed a bullish alignment of 5, 20, 60-day moving averages.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| STX Greenlogis (465770) | KOSPI | 3,925원 | +29.97% | - | - |
| DigiEye (043360) | KOSDAQ | 2,890원 | +29.89% | - | - |
| Zetema (216080) | KOSDAQ | 6,180원 | +21.65% | - | - |
| NamhwaTogen (091590) | KOSDAQ | 8,030원 | +20.93% | - | - |
| Csite (109670) | KOSDAQ | 4,395원 | +11.83% | - | - |
| Images (115610) | KOSDAQ | 1,697원 | +8.85% | - | - |
| J's Robotics (090470) | KOSDAQ | 4,950원 | +7.38% | - | - |
| PineMTech (441270) | KOSDAQ | 7,760원 | -7.29% | - | - |
| Inometry (302430) | KOSDAQ | 7,410원 | -7.26% | - | - |
| J-Stem (417840) | KOSDAQ | 15,030원 | +6.52% | - | - |
The table shows the top 10 by change. (Total 53 names)
RSI Oversold (15 names)
These stocks saw RSI(14) fall to 30 or below.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| KM Pharm (225430) | KOSDAQ | 931원 | -30.00% | RSI 21 | - |
| DKME (015590) | KOSPI | 1,371원 | -6.73% | RSI 29 | - |
| April Bio (397030) | KOSDAQ | 17,120원 | -4.99% | RSI 29 | - |
| Dongsung Pharm (002210) | KOSPI | 1,417원 | -4.26% | RSI 30 | - |
| KP Aviation Industry (288180) | KOSDAQ | 7,080원 | -3.41% | RSI 29 | - |
| CNT85 (056730) | KOSDAQ | 1,226원 | -3.16% | RSI 28 | - |
| Kolon Life Science (102940) | KOSDAQ | 14,700원 | -3.03% | RSI 30 | CMO/CDMO, Anti-aging |
| Kosem (360350) | KOSDAQ | 5,270원 | -2.59% | RSI 29 | - |
| Anyplus (310200) | KOSDAQ | 2,060원 | -2.14% | RSI 29 | - |
| Paratek (033540) | KOSDAQ | 3,300원 | -2.08% | RSI 29 | - |
The table shows the top 10 by change. (Total 15 names)
RSI Overbought (24 names)
These stocks saw RSI(14) rise to 70 or above.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| MI Cube Solution (373170) | KOSDAQ | 2,210원 | +30.00% | RSI 78 | - |
| Mr. Blue (207760) | KOSDAQ | 2,495원 | +29.95% | RSI 79 | - |
| DigiEye (043360) | KOSDAQ | 2,890원 | +29.89% | RSI 72 | - |
| Kyungnam Pharm (053950) | KOSDAQ | 2,210원 | +29.77% | RSI 76 | - |
| Zetema (216080) | KOSDAQ | 6,180원 | +21.65% | RSI 74 | - |
| Sajo Dongawon (008040) | KOSPI | 7,770원 | +18.81% | RSI 73 | - |
| J.Estina (026040) | KOSDAQ | 2,615원 | +17.53% | RSI 73 | - |
| SP Soft (443670) | KOSDAQ | 4,350원 | +13.87% | RSI 77 | - |
| Exicon (092870) | KOSDAQ | 31,050원 | +11.69% | RSI 73 | - |
| Ontide (005320) | KOSPI | 1,146원 | +10.19% | RSI 74 | - |
The table shows the top 10 by change. (Total 24 names)
Dead Crosses (11 names)
These are stocks where the 20-day moving average crossed below the 60-day moving average.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| SNT Motiv (064960) | KOSPI | 25,700원 | -3.38% | - | Defense Robotics |
| Haesung Industry (034810) | KOSDAQ | 5,960원 | -3.25% | - | - |
| NeoAuto (212560) | KOSDAQ | 8,720원 | -2.68% | - | - |
| Nexton & Roll Korea (089140) | KOSDAQ | 2,120원 | -2.53% | - | - |
| Winix (044340) | KOSDAQ | 3,325원 | -2.21% | - | - |
| Bodytechmed (206640) | KOSDAQ | 9,860원 | -2.18% | - | - |
| Ilji Tech (019540) | KOSDAQ | 5,360원 | -1.11% | - | - |
| Logen (033290) | KOSDAQ | 1,506원 | -0.99% | - | - |
| Webzen (069080) | KOSDAQ | 11,450원 | +0.79% | - | - |
| KB Balhae Infra (415640) | KOSPI | 10,490원 | -0.47% | - | - |
The table shows the top 10 by change. (Total 11 names)
52-Week Lows (44 names)
These stocks closed below their lowest price in the past 12 months.
| Stock | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| MoaLifePlus (142760) | KOSDAQ | 679원 | -30.00% | - | - |
| KM Pharm (225430) | KOSDAQ | 931원 | -30.00% | - | - |
| MicroDigital (305090) | KOSDAQ | 768원 | -29.99% | - | - |
| Shilla SG (025870) | KOSDAQ | 1,460원 | -26.74% | - | - |
| BenotiNR (206400) | KOSDAQ | 735원 | -21.64% | - | - |
| AIChera (347860) | KOSDAQ | 1,226원 | -7.82% | - | - |
| HD Hyundai Heavy Industries (329180) | KOSPI | 422,000원 | -6.84% | - | Solar/Wind, LNG Shipping |
| DKME (015590) | KOSPI | 1,371원 | -6.73% | - | - |
| Vuno (338220) | KOSDAQ | 5,210원 | -6.29% | - | - |
| Organoid Science (476040) | KOSDAQ | 6,520원 | -5.78% | - | - |
The table shows the top 10 by change. (Total 44 names)
Notes on reading signals
Signals record condition matches and are not recommendations.
A golden cross with heavy volume differs in meaning from one without volume.
Check news and disclosures after price and volume moves to distinguish fundamental from liquidity-driven moves.
Overbought and oversold RSI levels are timing tools, not guarantees, and can persist in strong trends.
Dive deeper
Get alerts for your stocks with: My Stock Radar
Check theme flows for signal stocks: Explore Investment Themes
Review overall market flow: PickStock Insight
Published: 2026-09-02 17:30 KST. Generated automatically from KOSPI and KOSDAQ common stock daily data. This is a factual summary of screening results and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.