TomatoSystem +29.51% Golden Cross, 125 Stocks with Surging Volume, Why It Matters?
픽스톡AI Summary
As of market close on 2026-09-21, we scanned all KOSPI and KOSDAQ stocks and compiled 306 names that met technical conditions.
There were 28 golden crosses, 22 52-week highs, and 125 volume surges detected.
This article is a factual summary of filter results and not a buy signal, and signals are starting points that require news and flow confirmation.
Total signals today: 306
Golden cross representative: TomatoSystem (393210) +29.51%
52-week high representative: SiseonAI (340810) +9.39%
Golden Crosses (28 names)
These are stocks where the 20-day moving average crossed above the 60-day moving average, a pattern often seen at mid-term trend shifts.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| TomatoSystem (393210) | KOSDAQ | 2,550원 | +29.51% | - | - |
| NCN (092600) | KOSDAQ | 3,200원 | -12.81% | - | - |
| Oncocross (382150) | KOSDAQ | 3,705원 | +11.26% | - | - |
| Dongyang (001520) | KOSPI | 1,203원 | -11.09% | - | - |
| KPMTech (042040) | KOSDAQ | 5,370원 | +4.68% | - | - |
| DB HiTek (000990) | KOSPI | 131,600원 | +4.53% | - | AI Semiconductor, ASIC / Custom Chips |
| Samsung C&T (028260) | KOSPI | 367,000원 | +3.82% | - | Nuclear Energy, Luxury Goods |
| Vurnect (438700) | KOSDAQ | 1,909원 | +3.24% | - | - |
| Koses (089890) | KOSDAQ | 27,550원 | -2.82% | - | - |
| SOL Semiconductor Front-end (475300) | KOSPI | 23,260원 | +2.65% | - | - |
The table shows the top 10 by change. (Total 28)
52-week Highs (22 names)
These exceeded the highest close of the past year.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| SiseonAI (340810) | KOSDAQ | 4,600원 | +9.39% | - | - |
| EFuture (134060) | KOSDAQ | 5,780원 | +8.65% | - | - |
| Microcontaxol (098120) | KOSDAQ | 57,700원 | +8.46% | - | - |
| KC (029460) | KOSPI | 44,400원 | +8.42% | - | - |
| PSK Holdings (031980) | KOSDAQ | 170,000원 | +6.32% | - | - |
| SAMCNS (252990) | KOSDAQ | 18,150원 | +4.91% | - | - |
| DigitalDaesung (068930) | KOSDAQ | 9,290원 | +4.85% | - | - |
| BMT (086670) | KOSDAQ | 18,260원 | +1.28% | - | - |
| Rayence (228850) | KOSDAQ | 8,410원 | +0.72% | - | - |
| RISE Money Market Active (455890) | KOSPI | 55,570원 | +0.02% | - | - |
The table shows the top 10 by change. (Total 22)
Volume Surge (125 names)
These saw daily volume at least 3 times the 20-day average, useful to check whether price moves had real flow behind them.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Signetics (033170) | KOSDAQ | 2,795원 | +29.70% | Volume 4.2x | - |
| Oreum Therapeutics (475830) | KOSDAQ | 26,300원 | -29.68% | Volume 48.6x | - |
| TomatoSystem (393210) | KOSDAQ | 2,550원 | +29.51% | Volume 23.6x | - |
| TMC (425040) | KOSDAQ | 12,760원 | +25.10% | Volume 50.3x | - |
| YC (232140) | KOSDAQ | 14,490원 | +21.15% | Volume 4.7x | - |
| DreamCIS (223250) | KOSDAQ | 3,725원 | +19.01% | Volume 89.3x | - |
| NewPowerPlasma (144960) | KOSDAQ | 12,080원 | +18.08% | Volume 4.1x | - |
| SomeAge (208640) | KOSDAQ | 974원 | +17.63% | Volume 4.7x | - |
| Lunit (328130) | KOSDAQ | 10,290원 | +17.33% | Volume 5.1x | - |
| KBioLabs (038530) | KOSDAQ | 4,135원 | -17.22% | Volume 13.8x | - |
The table shows the top 10 by change. (Total 125)
Moving Average Bullish Alignment (52 names)
Stocks where 5, 20, 60-day averages newly aligned in bullish order (short>mid>long).
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Protina (468530) | KOSDAQ | 39,850원 | +13.86% | - | - |
| NCN (092600) | KOSDAQ | 3,200원 | -12.81% | - | - |
| Dongyang (001520) | KOSPI | 1,203원 | -11.09% | - | - |
| TSE (131290) | KOSDAQ | 269,500원 | +10.91% | - | - |
| MDSTech (086960) | KOSDAQ | 2,105원 | +7.40% | - | - |
| Finger (163730) | KOSDAQ | 10,730원 | +7.30% | - | - |
| Softcen (032680) | KOSDAQ | 979원 | +6.99% | - | - |
| LOT Vacuum (083310) | KOSDAQ | 10,360원 | +5.18% | - | - |
| Wizit (036090) | KOSDAQ | 1,433원 | +5.14% | - | - |
| KPMTech (042040) | KOSDAQ | 5,370원 | +4.68% | - | - |
The table shows the top 10 by change. (Total 52)
RSI Oversold Entries (20 names)
These have RSI(14) newly below 30, a measure often used to check abrupt downside.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| PionX (900100) | KOSDAQ | 1,120원 | -22.11% | RSI 30 | - |
| KBioLabs (038530) | KOSDAQ | 4,135원 | -17.22% | RSI 22 | - |
| EastAid (239340) | KOSDAQ | 2,280원 | -9.52% | RSI 27 | - |
| Polled (487580) | KOSDAQ | 2,890원 | -5.40% | RSI 29 | - |
| KR Motors (000040) | KOSPI | 1,043원 | -4.92% | RSI 29 | - |
| Kolon TissueGene (950160) | KOSDAQ | 15,270원 | -4.38% | RSI 29 | - |
| Hugel (145020) | KOSDAQ | 206,500원 | -3.95% | RSI 30 | mRNA Vaccine/Therapeutics |
| Dongsung Pharm (002210) | KOSPI | 1,321원 | -3.72% | RSI 29 | - |
| DRTech (214680) | KOSDAQ | 3,790원 | -3.32% | RSI 30 | - |
| Hwashin Ind (006060) | KOSPI | 2,240원 | -3.24% | RSI 26 | - |
The table shows the top 10 by change. (Total 20)
RSI Overbought Entries (33 names)
These have RSI(14) newly above 70, a measure often used to check short-term overheating.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Signetics (033170) | KOSDAQ | 2,795원 | +29.70% | RSI 78 | - |
| TMC (425040) | KOSDAQ | 12,760원 | +25.10% | RSI 80 | - |
| NewPowerPlasma (144960) | KOSDAQ | 12,080원 | +18.08% | RSI 71 | - |
| Winpack (097800) | KOSDAQ | 2,470원 | +13.82% | RSI 74 | - |
| Fidelix (032580) | KOSDAQ | 6,550원 | +13.32% | RSI 74 | - |
| DI (003160) | KOSPI | 35,500원 | +13.06% | RSI 73 | SK Hynix Supply Chain |
| Hygen RnM (160190) | KOSDAQ | 30,000원 | +12.99% | RSI 72 | - |
| Hanyang Digitech (078350) | KOSDAQ | 27,900원 | +12.96% | RSI 73 | - |
| SMVaxel (010580) | KOSPI | 2,780원 | +11.20% | RSI 73 | - |
| AFact (200470) | KOSDAQ | 8,050원 | +10.12% | RSI 72 | - |
The table shows the top 10 by change. (Total 33)
Dead Crosses (25 names)
These saw the 20-day moving average cross below the 60-day average.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Oreum Therapeutics (475830) | KOSDAQ | 26,300원 | -29.68% | - | - |
| NewnAI (463020) | KOSDAQ | 6,690원 | -6.30% | - | - |
| Abton (270520) | KOSDAQ | 2,740원 | -4.86% | - | - |
| NowIB (293580) | KOSDAQ | 1,205원 | -3.52% | - | - |
| Hwashin Ind (006060) | KOSPI | 2,240원 | -3.24% | - | - |
| Elcomtek (037950) | KOSDAQ | 2,710원 | -3.04% | - | Gold |
| Smotronic (066590) | KOSDAQ | 2,300원 | -2.95% | - | - |
| HLB Pep (196300) | KOSDAQ | 4,285원 | +2.88% | - | - |
| VT (018290) | KOSDAQ | 11,410원 | -2.81% | - | - |
| Ilyang Pharm (007570) | KOSPI | 7,830원 | -2.73% | - | - |
The table shows the top 10 by change. (Total 25)
52-week Lows (65 names)
These closed below the lowest close of the past year.
| Stock | Market | Close | Change | Note | Linked Themes |
|---|---|---|---|---|---|
| Oreum Therapeutics (475830) | KOSDAQ | 26,300원 | -29.68% | - | - |
| PionX (900100) | KOSDAQ | 1,120원 | -22.11% | - | - |
| AFW (312610) | KOSDAQ | 89원 | -16.82% | - | - |
| EastAid (239340) | KOSDAQ | 2,280원 | -9.52% | - | - |
| HiDeep (365590) | KOSDAQ | 1,297원 | -9.30% | - | - |
| Shilla Textile (001000) | KOSDAQ | 1,733원 | -7.62% | - | - |
| Hyungji Elite (093240) | KOSPI | 300원 | -7.12% | - | - |
| Hyungji I&C (011080) | KOSDAQ | 607원 | -6.18% | - | - |
| FilePharm (061250) | KOSDAQ | 6,420원 | -5.87% | - | - |
| Finetec (131760) | KOSDAQ | 1,202원 | -5.73% | - | - |
The table shows the top 10 by change. (Total 65)
Notes on reading signals
Signals record condition matches and are not recommendations, and a golden cross with low volume differs in meaning from one with heavy turnover.
Always check for news or filings after price and volume moves, and consider moves without such catalysts as possibly flow-driven.
Overbought and oversold are timing tools, not guarantees, and RSI can stay in extreme zones during strong trends.
Learn more
Get alerts if a signal appears on your watchlist: My Stock Radar
Check theme flow for signal stocks: Explore Investment Themes
See broader market flow today: PickStock Insight
Published: 2026-09-21 17:30 KST. Generated automatically using daily KOSPI and KOSDAQ common stock data. This is a factual summary of filter results, not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.
Keep reading