YTN +18.96% Golden Cross, 28 Golden Crosses and 16 52-Week Highs, Why It Matters?
PickStock AI Summary
As of market close on 2026-09-15, we scanned all KOSPI and KOSDAQ names and compiled 294 tickers that met technical conditions.
We detected 28 golden crosses, 16 52-week highs, and 124 volume surges.
This article is a factual summary of screening results and not a buy signal, and signals are starting points that require checking news and flows first.
Golden Crosses (28 names)
These are stocks where the 20-day moving average crossed above the 60-day moving average, a pattern often seen at medium-term trend inflection points.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| YTN (040300) | KOSDAQ | 2,635원 | +18.96% | - | - |
| LinkSolution (474650) | KOSDAQ | 28,800원 | +12.72% | - | - |
| Airain (163280) | KOSDAQ | 3,910원 | +8.91% | - | - |
| KS Industry (101000) | KOSDAQ | 2,065원 | +8.46% | - | - |
| Twim (290090) | KOSDAQ | 4,670원 | -7.34% | - | - |
| STW (488280) | KOSDAQ | 15,110원 | -5.74% | - | - |
| HVM (295310) | KOSDAQ | 52,100원 | +5.25% | - | - |
| Hanwha Engine (082740) | KOSPI | 47,800원 | -4.97% | - | - |
| Dongil Steelux (023790) | KOSDAQ | 1,501원 | -4.09% | - | - |
| Heemse (238490) | KOSDAQ | 2,315원 | +3.35% | - | - |
The table shows the top 10 movers by change. (28 total)
52-Week Highs (16 names)
These closed above their prior 1-year highs.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Infinite Healthcare (071200) | KOSDAQ | 12,760원 | +12.82% | - | - |
| KODEX Short-Term Bond PLUS (214980) | KOSPI | 114,420원 | +0.01% | - | - |
| KODEX Short Floating Rate Bond Active (273140) | KOSPI | 114,560원 | +0.01% | - | - |
| KODEX CD1Y Rate Plus Active (Synthetic) (481050) | KOSPI | 1,022,940원 | +0.01% | - | - |
| TIGER KOFR Rate Active (Synthetic) (449170) | KOSPI | 111,875원 | +0.01% | - | - |
| KODEX Money Market Active (488770) | KOSPI | 105,525원 | +0.01% | - | - |
| TIGER CD1Y Rate Active (Synthetic) (475630) | KOSPI | 1,077,215원 | +0.01% | - | - |
| RISE Money Market Active (455890) | KOSPI | 55,535원 | +0.01% | - | - |
| WON Short-Term Corporate Plus Active (496020) | KOSPI | 52,535원 | +0.01% | - | - |
| RISE KOFR Rate Active (Synthetic) (479520) | KOSPI | 106,480원 | +0.01% | - | - |
The table shows the top 10 movers by change. (16 total)
Volume Surge (124 names)
These stocks traded at least 3 times their 20-day average volume today, useful to check if price moves had real flow behind them.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Samhyun (437730) | KOSDAQ | 52,700원 | +33.08% | Volume 5.5x | - |
| ITCENS PnS (232830) | KOSDAQ | 2,680원 | +32.67% | Volume 22.5x | - |
| HancomWith (054920) | KOSDAQ | 5,230원 | +32.24% | Volume 30.7x | - |
| NGEN Bio (354200) | KOSDAQ | 1,649원 | +31.29% | Volume 33.5x | - |
| Korea Advanced Materials (062970) | KOSDAQ | 3,360원 | +29.98% | Volume 28.4x | - |
| Me2on (201490) | KOSDAQ | 3,895원 | +29.62% | Volume 7.9x | - |
| Aton (158430) | KOSDAQ | 6,310원 | +28.78% | Volume 40.4x | - |
| Hygen RnM (160190) | KOSDAQ | 25,300원 | +25.87% | Volume 8.9x | - |
| Samik Pharm (014950) | KOSDAQ | 11,350원 | +19.73% | Volume 6.4x | - |
| SM Vaxel (010580) | KOSPI | 2,805원 | +19.36% | Volume 6.7x | - |
The table shows the top 10 movers by change. (124 total)
Moving Averages Bullish Alignment (68 names)
Stocks where the 5, 20, and 60-day moving averages newly aligned in bullish order (short>mid>long).
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| YTN (040300) | KOSDAQ | 2,635원 | +18.96% | - | - |
| SPG (058610) | KOSDAQ | 102,700원 | +15.39% | - | - |
| Infinite Healthcare (071200) | KOSDAQ | 12,760원 | +12.82% | - | - |
| LinkSolution (474650) | KOSDAQ | 28,800원 | +12.72% | - | - |
| Airain (163280) | KOSDAQ | 3,910원 | +8.91% | - | - |
| KS Industry (101000) | KOSDAQ | 2,065원 | +8.46% | - | - |
| Twim (290090) | KOSDAQ | 4,670원 | -7.34% | - | - |
| Robostar (090360) | KOSDAQ | 79,500원 | +7.00% | - | Robotics |
| Woorim PTS (101170) | KOSDAQ | 8,610원 | +6.56% | - | - |
| Ksign (192250) | KOSDAQ | 8,350원 | +6.10% | - | - |
The table shows the top 10 movers by change. (68 total)
RSI Oversold Entries (15 names)
These stocks newly dropped to RSI(14) of 30 or below, a measure used to check short-term overshoot.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Eugene Technology (240600) | KOSDAQ | 1,281원 | -17.03% | RSI 26 | - |
| Prestige BioLogics (334970) | KOSDAQ | 1,539원 | -7.84% | RSI 23 | Biosimilar |
| Daekyo (019680) | KOSPI | 1,701원 | -5.55% | RSI 24 | - |
| Kotek (052330) | KOSDAQ | 10,950원 | -4.53% | RSI 28 | - |
| Atlas Link (297570) | KOSDAQ | 4,015원 | -4.29% | RSI 27 | - |
| AgentAI (060900) | KOSDAQ | 3,250원 | -3.70% | RSI 27 | - |
| Hankook Tire & Tech (161390) | KOSPI | 58,700원 | -3.29% | RSI 30 | Tire/Rubber |
| Daesung Venture (027830) | KOSDAQ | 865원 | -2.26% | RSI 29 | - |
| Hyungji Elite (093240) | KOSPI | 312원 | -2.19% | RSI 29 | - |
| Seokkyung AT (357550) | KOSDAQ | 30,150원 | -1.79% | RSI 30 | - |
The table shows the top 10 movers by change. (15 total)
RSI Overbought Entries (27 names)
These stocks newly rose to RSI(14) of 70 or above, a measure used to check short-term overheating.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Samhyun (437730) | KOSDAQ | 52,700원 | +33.08% | RSI 74 | - |
| ITCENS PnS (232830) | KOSDAQ | 2,680원 | +32.67% | RSI 80 | - |
| HancomWith (054920) | KOSDAQ | 5,230원 | +32.24% | RSI 80 | - |
| Korea Advanced Materials (062970) | KOSDAQ | 3,360원 | +29.98% | RSI 74 | - |
| Aton (158430) | KOSDAQ | 6,310원 | +28.78% | RSI 77 | - |
| Samik Pharm (014950) | KOSDAQ | 11,350원 | +19.73% | RSI 76 | - |
| Konic Automation (391710) | KOSDAQ | 1,471원 | +18.44% | RSI 71 | - |
| SFA (056190) | KOSDAQ | 28,450원 | +14.49% | RSI 73 | Photo Resist |
| Infinite Healthcare (071200) | KOSDAQ | 12,760원 | +12.82% | RSI 75 | - |
| PIE (452450) | KOSDAQ | 5,190원 | +11.85% | RSI 72 | - |
The table shows the top 10 movers by change. (27 total)
Dead Crosses (18 names)
These are stocks where the 20-day moving average crossed below the 60-day moving average.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Kotek (052330) | KOSDAQ | 10,950원 | -4.53% | - | - |
| Woosung Materials (011300) | KOSPI | 2,405원 | -2.83% | - | - |
| New Power Plasma (144960) | KOSDAQ | 8,840원 | +2.67% | - | - |
| Nivec (138610) | KOSDAQ | 14,360원 | +2.35% | - | - |
| Heungkuk (010240) | KOSDAQ | 5,360원 | -1.65% | - | - |
| Seoyoun (007860) | KOSPI | 7,440원 | -1.46% | - | - |
| Orient Precision (065500) | KOSDAQ | 1,056원 | -1.31% | - | - |
| Asiana IDT (267850) | KOSPI | 9,180원 | -0.54% | - | - |
| ACE Nvidia Bond Mix (448540) | KOSPI | 26,010원 | -0.48% | - | - |
| DSR (155660) | KOSPI | 4,405원 | -0.45% | - | - |
The table shows the top 10 movers by change. (18 total)
52-Week Lows (67 names)
These closed below their prior 1-year lows.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Suseong Webtoon (084180) | KOSDAQ | 141원 | -17.54% | - | - |
| Eugene Technology (240600) | KOSDAQ | 1,281원 | -17.03% | - | - |
| Gold&S (035290) | KOSDAQ | 414원 | -15.85% | - | - |
| Jooyoung Tech (044380) | KOSPI | 495원 | -13.91% | - | - |
| CS (065770) | KOSDAQ | 892원 | -11.16% | - | - |
| BioInfra (199730) | KOSDAQ | 1,075원 | -10.79% | - | - |
| AFW (312610) | KOSDAQ | 129원 | -10.42% | - | - |
| Barunson E&A (035620) | KOSDAQ | 617원 | -8.32% | - | - |
| Billions (044480) | KOSDAQ | 3,405원 | -7.85% | - | - |
| Prestige BioLogics (334970) | KOSDAQ | 1,539원 | -7.84% | - | Biosimilar |
The table shows the top 10 movers by change. (67 total)
Points to consider when reading signals
Signals are records of condition fulfillment, not recommendations, and the same golden cross can mean different things depending on whether volume accompanied it.
Check news and disclosures first, because price and volume moves without news may be flow-driven.
Overbought and oversold readings are not timing tools, since RSI can stay in extreme ranges during strong trends.
Deep dive
- Get alerts when your tickers show signals: My Radar
- Explore theme flows for signal names: Explore Themes
- Today's marketwide flow: PickStock Insight
Published: 2026-09-15 17:30 KST. Generated automatically using daily close data for KOSPI and KOSDAQ common stocks. This is a factual summary of screening results for information purposes and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.
Keep reading