Sam-il CNS +14.01% Leads 30 Golden Crosses, 39 52-Week Highs, Why It Matters
픽스톡AI Summary
As of the close on 2026-09-23, we scanned KOSPI and KOSDAQ universes and compiled 334 stocks meeting technical conditions.
We detected 30 golden crosses, 39 52-week highs, and 118 volume surges.
This piece is a factual record of condition-search results and is not a buy signal.
Total signals today: 334
Golden cross standout: Sam-il CNS (004440) +14.01%
52-week high standout: SSite (109670) +25.77%
Golden Crosses (30 names)
These are stocks where the 20-day moving average crossed above the 60-day moving average.
This pattern is commonly observed in mid-term trend change zones.
| Stock | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Sam-il CNS (004440) | KOSPI | 5,860원 | +14.01% | - | - |
| Nara Space Technology (478340) | KOSDAQ | 14,270원 | +11.31% | - | - |
| Hanju Light Metal (198940) | KOSDAQ | 1,422원 | +6.92% | - | - |
| CJ Bioscience (311690) | KOSDAQ | 3,710원 | -6.08% | - | - |
| KEC (092220) | KOSPI | 3,185원 | +5.29% | - | - |
| Vinatek (126340) | KOSDAQ | 86,400원 | +4.10% | - | - |
| Seongho Electronics (043260) | KOSDAQ | 26,100원 | -3.51% | - | - |
| TEMC (425040) | KOSDAQ | 12,900원 | +3.04% | - | - |
| Yangjisa (030960) | KOSDAQ | 4,905원 | +2.94% | - | - |
| TIGER Korea Tech Active (471780) | KOSPI | 39,245원 | +2.80% | - | - |
The table shows the top 10 by change. (Total 30)
52-Week Highs (39 names)
These stocks closed above their one-year highs.
| Stock | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| SSite (109670) | KOSDAQ | 11,030원 | +25.77% | - | - |
| Asplo (159010) | KOSDAQ | 29,600원 | +22.06% | - | - |
| Megatouch (446540) | KOSDAQ | 10,920원 | +15.31% | - | - |
| Exicon (092870) | KOSDAQ | 43,300원 | +13.95% | - | - |
| Uniquest (077500) | KOSPI | 9,180원 | +9.03% | - | - |
| New Power Plasma (144960) | KOSDAQ | 12,830원 | +6.21% | - | - |
| Microcontaxol (098120) | KOSDAQ | 58,600원 | +2.99% | - | - |
| GNC Energy (119850) | KOSDAQ | 56,200원 | +2.93% | - | - |
| AhnLab (053800) | KOSDAQ | 73,800원 | +2.79% | - | Cybersecurity, AI Software |
| BMT (086670) | KOSDAQ | 19,330원 | +2.71% | - | - |
The table shows the top 10 by change. (Total 39)
Volume Surges (118 names)
These saw daily volume at least 3 times the 20-day average.
Use this list to check whether price moves had real buying or selling interest.
| Stock | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| HT Robotics (396300) | KOSDAQ | 6,010원 | +30.09% | Volume 9.0x | - |
| PionX (900100) | KOSDAQ | 1,041원 | +29.96% | Volume 7.8x | - |
| SSite (109670) | KOSDAQ | 11,030원 | +25.77% | Volume 12.8x | - |
| Tomato System (393210) | KOSDAQ | 4,120원 | +24.28% | Volume 48.8x | - |
| SH Energy Chemical (002360) | KOSPI | 2,610원 | +23.11% | Volume 18.6x | - |
| Woorinet (115440) | KOSDAQ | 12,120원 | +22.42% | Volume 4.6x | Optical, CPO |
| Asplo (159010) | KOSDAQ | 29,600원 | +22.06% | Volume 6.0x | - |
| KeyEast (054780) | KOSDAQ | 1,620원 | +21.62% | Volume 8.8x | - |
| Three Billion (394800) | KOSDAQ | 5,680원 | +20.08% | Volume 14.7x | - |
| IOK ENM (078860) | KOSDAQ | 2,700원 | -19.40% | Volume 3.1x | - |
The table shows the top 10 by change. (Total 118)
Moving Average Bull Alignment (79 names)
These stocks newly aligned with 5, 20, 60-day moving averages in bullish order.
| Stock | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Asplo (159010) | KOSDAQ | 29,600원 | +22.06% | - | - |
| KeyEast (054780) | KOSDAQ | 1,620원 | +21.62% | - | - |
| Samgye Energy Solutions (419050) | KOSDAQ | 1,903원 | +19.31% | - | - |
| Sam-il CNS (004440) | KOSPI | 5,860원 | +14.01% | - | - |
| Nara Space Technology (478340) | KOSDAQ | 14,270원 | +11.31% | - | - |
| Purit (445180) | KOSDAQ | 8,850원 | +10.49% | - | - |
| Senizen (188260) | KOSDAQ | 2,200원 | +10.11% | - | - |
| Hansol I-ones (114810) | KOSDAQ | 14,700원 | +8.81% | - | - |
| Korea Paper (027970) | KOSPI | 2,945원 | +8.27% | - | - |
| Bifido (238200) | KOSDAQ | 2,930원 | +8.12% | - | - |
The table shows the top 10 by change. (Total 79)
RSI Oversold Entries (14 names)
These stocks saw RSI(14) drop to 30 or below.
This serves as a check for short-term excessive declines.
| Stock | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Daeyang Metal (009190) | KOSPI | 967원 | -14.50% | RSI 24 | - |
| K-Biolabs (038530) | KOSDAQ | 4,110원 | -6.38% | RSI 24 | - |
| Ubion (084440) | KOSDAQ | 5,000원 | -4.03% | RSI 26 | - |
| Youngone (111770) | KOSPI | 69,400원 | -3.34% | RSI 30 | - |
| Daegu Department Store (006370) | KOSPI | 2,920원 | -3.31% | RSI 28 | - |
| Nexen (005720) | KOSPI | 5,390원 | -2.88% | RSI 27 | - |
| MegaMD (133750) | KOSDAQ | 1,331원 | -2.13% | RSI 27 | - |
| Sedong (053060) | KOSDAQ | 1,211원 | -1.78% | RSI 29 | - |
| Jinheung Enterprise (002780) | KOSPI | 6,740원 | -1.61% | RSI 30 | - |
| Asems (136410) | KOSDAQ | 3,700원 | -1.46% | RSI 30 | - |
The table shows the top 10 by change. (Total 14)
RSI Overbought Entries (26 names)
These stocks saw RSI(14) rise to 70 or above.
This serves as a check for short-term overheating.
| Stock | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| SH Energy Chemical (002360) | KOSPI | 2,610원 | +23.11% | RSI 76 | - |
| Woorinet (115440) | KOSDAQ | 12,120원 | +22.42% | RSI 80 | Optical, CPO |
| Asplo (159010) | KOSDAQ | 29,600원 | +22.06% | RSI 74 | - |
| KeyEast (054780) | KOSDAQ | 1,620원 | +21.62% | RSI 74 | - |
| Samgye Energy Solutions (419050) | KOSDAQ | 1,903원 | +19.31% | RSI 70 | - |
| Protina (468530) | KOSDAQ | 47,350원 | +18.52% | RSI 75 | - |
| TNN Entertainment (131100) | KOSDAQ | 3,120원 | +18.41% | RSI 76 | - |
| Genome & Company (314130) | KOSDAQ | 4,905원 | +16.37% | RSI 71 | - |
| Megatouch (446540) | KOSDAQ | 10,920원 | +15.31% | RSI 77 | - |
| Zeus (079370) | KOSDAQ | 12,830원 | +13.34% | RSI 72 | - |
The table shows the top 10 by change. (Total 26)
Death Crosses (29 names)
These are stocks where the 20-day moving average crossed below the 60-day moving average.
| Stock | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| OCI Holdings (010060) | KOSPI | 205,500원 | +9.19% | - | - |
| Dynamic Solution (290660) | KOSDAQ | 1,429원 | -5.18% | - | - |
| Hwashin Corporation (013520) | KOSPI | 2,530원 | +3.48% | - | - |
| Wingsfoot (335870) | KOSDAQ | 5,070원 | -2.50% | - | - |
| QuantaMatrix (317690) | KOSDAQ | 2,205원 | +2.08% | - | - |
| LDT (096870) | KOSDAQ | 2,395원 | +1.91% | - | - |
| NCtron (101400) | KOSDAQ | 1,637원 | -1.86% | - | - |
| Cosmax NBT (222040) | KOSDAQ | 7,480원 | +1.63% | - | - |
| GMB Korea (013870) | KOSPI | 3,790원 | -1.56% | - | - |
| Peptron (087010) | KOSDAQ | 145,800원 | +1.39% | - | - |
The table shows the top 10 by change. (Total 29)
52-Week Lows (75 names)
These stocks closed below their one-year lows.
| Stock | Market | Close | Change | Note | Themes |
|---|---|---|---|---|---|
| Daeyang Metal (009190) | KOSPI | 967원 | -14.50% | - | - |
| Yesun Tech (250930) | KOSDAQ | 855원 | -12.84% | - | - |
| Kookyoung G&M (006050) | KOSDAQ | 3,500원 | -11.95% | - | - |
| Agent AI (060900) | KOSDAQ | 2,730원 | -10.78% | - | - |
| SHD (001770) | KOSPI | 4,275원 | -9.04% | - | - |
| Frombio (377220) | KOSDAQ | 2,550원 | -7.94% | - | - |
| Giantstep (289220) | KOSDAQ | 930원 | -6.44% | - | - |
| Udeumji Farm (403490) | KOSDAQ | 2,090원 | -6.07% | - | - |
| Eugene Technology (240600) | KOSDAQ | 1,087원 | -5.97% | - | - |
| SUN&L (002820) | KOSPI | 1,343원 | -5.62% | - | - |
The table shows the top 10 by change. (Total 75)
How to read these signals
Signals are records of condition matches, not recommendations.
A golden cross with heavy volume is not the same as one without volume.
Check the catalysts first.
Look for news or filings behind price and volume moves, and consider moves without such catalysts as possibly supply-demand driven.
Overbought and oversold readings are not timing tools.
In strong trends, RSI can stay in overbought or oversold ranges for extended periods.
Explore further
Get alerts when a signal appears on your watchlist: My Radar
Check theme flows for signal stocks: Explore Themes
See today's market-wide flow: PickStock Insight
Published: 2026-09-23 17:30 KST. Generated from daily price data for KOSPI and KOSDAQ common stocks. This is a factual summary of condition-search results and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.
Keep reading