Katis +29.81% and Infinite Healthcare New 52-Week Highs, 25 Golden Crosses Spotted, Why It Matters
PickStock AI Summary
A scan at market close found technical signals in 334 stocks.
There were 25 golden crosses, 34 new 52-week highs, and 138 volume surges identified.
This article is a factual summary of screening results, not a buy signal, and verifying catalysts and flows comes first.
Golden Crosses Detected (25 stocks)
These stocks saw the 20-day moving average cross above the 60-day moving average.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Katis (140430) | KOSDAQ | 3,005원 | +29.81% | - | - |
| IntekPlus (064290) | KOSDAQ | 44,250원 | -9.42% | - | Glass Substrate |
| Hwasung (093370) | KOSPI | 14,530원 | +9.17% | - | - |
| ICTK (456010) | KOSDAQ | 18,180원 | +5.70% | - | - |
| Innotena (333050) | KOSDAQ | 5,880원 | +5.00% | - | - |
| Qualitas Semiconductor (432720) | KOSDAQ | 9,180원 | -4.08% | - | - |
| Air Busan (298690) | KOSPI | 1,566원 | +3.78% | - | - |
| Fashion Platform (225590) | KOSDAQ | 3,250원 | +3.34% | - | - |
| Beomhan Fuel Cell (382900) | KOSDAQ | 24,250원 | -3.19% | - | - |
| Korea Capital (023760) | KOSDAQ | 1,451원 | +2.91% | - | - |
The table shows the top 10 by change; total is 25 stocks.
52-Week Highs (34 stocks)
These stocks closed above their prior 1-year high.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Infinite Healthcare (071200) | KOSDAQ | 11,310원 | +30.00% | - | - |
| Kidari Studio (020120) | KOSPI | 9,000원 | +11.11% | - | - |
| Roswell (900260) | KOSDAQ | 2,075원 | +7.18% | - | - |
| Nice Information & Telecommunication (036800) | KOSDAQ | 8,150원 | +4.76% | - | - |
| Sam CnS (252990) | KOSDAQ | 16,460원 | +4.31% | - | - |
| Unid Beat Plus (446070) | KOSPI | 4,085원 | +4.08% | - | - |
| Siseon AI (340810) | KOSDAQ | 4,300원 | +3.99% | - | - |
| Sinstill (162300) | KOSDAQ | 2,860원 | +2.69% | - | - |
| KODEX Bank (091170) | KOSPI | 17,190원 | +2.35% | - | - |
| Neorigin (094860) | KOSDAQ | 1,534원 | +2.13% | - | - |
The table shows the top 10 by change; total is 34 stocks.
Volume Surges (138 stocks)
These stocks had daily volume at least 3 times the 20-day average.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Gwangjeon (017900) | KOSPI | 10,270원 | +30.00% | Volume 11.8x | - |
| Infinite Healthcare (071200) | KOSDAQ | 11,310원 | +30.00% | Volume 7.9x | - |
| Artist Company (321820) | KOSDAQ | 3,385원 | +29.94% | Volume 51.5x | - |
| YoungPoong (000670) | KOSPI | 49,950원 | +29.91% | Volume 22.2x | Battery Recycling, Gold |
| Korea Advanced Materials (062970) | KOSDAQ | 2,585원 | +29.90% | Volume 3.2x | - |
| Wemade Max (101730) | KOSDAQ | 5,200원 | +29.84% | Volume 9.2x | - |
| Katis (140430) | KOSDAQ | 3,005원 | +29.81% | Volume 11.0x | - |
| SandsLab (411080) | KOSDAQ | 7,110원 | +29.04% | Volume 53.1x | - |
| Bitsem Electronics (072950) | KOSDAQ | 11,150원 | +25.28% | Volume 19.2x | - |
| The Cody (224060) | KOSDAQ | 7,730원 | -21.84% | Volume 3.1x | - |
The table shows the top 10 by change; total is 138 stocks.
Moving Averages in Order (73 stocks)
These stocks newly showed 5, 20, 60-day averages in ascending order.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| YoungPoong (000670) | KOSPI | 49,950원 | +29.91% | - | Battery Recycling, Gold |
| Katis (140430) | KOSDAQ | 3,005원 | +29.81% | - | - |
| Daehot Special Steel (021040) | KOSDAQ | 1,180원 | +25.27% | - | - |
| Dongkuk Industry (005160) | KOSDAQ | 3,065원 | +20.67% | - | - |
| Ilsin Textile (003200) | KOSPI | 12,360원 | +19.65% | - | - |
| SGA Solutions (184230) | KOSDAQ | 2,245원 | +17.23% | - | - |
| FASU AI (150900) | KOSDAQ | 4,225원 | +11.92% | - | - |
| IntekPlus (064290) | KOSDAQ | 44,250원 | -9.42% | - | Glass Substrate |
| Hwasung (093370) | KOSPI | 14,530원 | +9.17% | - | - |
| WISCOM (024070) | KOSPI | 2,135원 | +8.82% | - | - |
The table shows the top 10 by change; total is 73 stocks.
RSI Oversold Entries (14 stocks)
These stocks had RSI(14) drop to 30 or below.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Now IB (293580) | KOSDAQ | 1,148원 | -18.35% | RSI 24 | - |
| Lumens (038060) | KOSDAQ | 686원 | -11.83% | RSI 30 | - |
| Amicogen (092040) | KOSDAQ | 827원 | -11.46% | RSI 30 | - |
| Daeyang Metal (009190) | KOSPI | 1,129원 | -9.68% | RSI 26 | - |
| Creo SG (040350) | KOSDAQ | 4,050원 | -6.14% | RSI 30 | - |
| EcoCap (128540) | KOSDAQ | 1,068원 | -4.56% | RSI 29 | - |
| Kolon TissueGene (950160) | KOSDAQ | 16,160원 | -4.09% | RSI 30 | - |
| Orion (271560) | KOSPI | 114,600원 | -3.94% | RSI 29 | Food & Beverage |
| Anyplus (310200) | KOSDAQ | 1,945원 | -3.47% | RSI 27 | - |
| DH AutoLead (290120) | KOSDAQ | 2,155원 | -2.05% | RSI 29 | - |
The table shows the top 10 by change; total is 14 stocks.
RSI Overbought Entries (41 stocks)
These stocks had RSI(14) rise to 70 or above.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Gwangjeon (017900) | KOSPI | 10,270원 | +30.00% | RSI 72 | - |
| Artist Company (321820) | KOSDAQ | 3,385원 | +29.94% | RSI 78 | - |
| YoungPoong (000670) | KOSPI | 49,950원 | +29.91% | RSI 76 | Battery Recycling, Gold |
| Bitsem Electronics (072950) | KOSDAQ | 11,150원 | +25.28% | RSI 71 | - |
| Daehot Special Steel (021040) | KOSDAQ | 1,180원 | +25.27% | RSI 73 | - |
| RaonSecure (042510) | KOSDAQ | 11,410원 | +21.64% | RSI 75 | Generative AI |
| Dongkuk Industry (005160) | KOSDAQ | 3,065원 | +20.67% | RSI 78 | - |
| Ilsin Textile (003200) | KOSPI | 12,360원 | +19.65% | RSI 71 | - |
| SGA Solutions (184230) | KOSDAQ | 2,245원 | +17.23% | RSI 70 | - |
| DKME (015590) | KOSPI | 2,175원 | +17.00% | RSI 77 | - |
The table shows the top 10 by change; total is 41 stocks.
Death Crosses Detected (27 stocks)
These stocks saw the 20-day moving average cross below the 60-day moving average.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Gold&S (035290) | KOSDAQ | 492원 | -26.35% | - | - |
| Suseong Webtoon (084180) | KOSDAQ | 171원 | -14.07% | - | - |
| NeoAuto (212560) | KOSDAQ | 10,490원 | -5.41% | - | - |
| IAI (038880) | KOSDAQ | 3,470원 | +2.66% | - | - |
| Kotek (052330) | KOSDAQ | 11,190원 | -2.44% | - | - |
| HPO (357230) | KOSDAQ | 2,125원 | +2.16% | - | - |
| DSR Steel (069730) | KOSPI | 5,400원 | +1.89% | - | - |
| Chongkundang Holdings (001630) | KOSPI | 39,550원 | +1.80% | - | - |
| Daewoong (003090) | KOSPI | 16,300원 | -1.75% | - | - |
| Hyosung Chemical (298000) | KOSPI | 54,400원 | -1.63% | - | - |
The table shows the top 10 by change; total is 27 stocks.
52-Week Lows (63 stocks)
These stocks closed below their prior 1-year low.
| Ticker | Market | Close | Change | Note | Theme |
|---|---|---|---|---|---|
| Gold&S (035290) | KOSDAQ | 492원 | -26.35% | - | - |
| Shilla Textile (001000) | KOSDAQ | 1,772원 | -19.09% | - | - |
| Suseong Webtoon (084180) | KOSDAQ | 171원 | -14.07% | - | - |
| Amicogen (092040) | KOSDAQ | 827원 | -11.46% | - | - |
| Benoti&RL (206400) | KOSDAQ | 630원 | -10.64% | - | - |
| New Intech (012340) | KOSDAQ | 423원 | -10.00% | - | - |
| Noeul (376930) | KOSDAQ | 1,388원 | -9.99% | - | - |
| BioInfra (199730) | KOSDAQ | 1,205원 | -9.81% | - | - |
| CS (065770) | KOSDAQ | 1,004원 | -7.12% | - | - |
| Hyungji Elite (093240) | KOSPI | 319원 | -6.73% | - | - |
The table shows the top 10 by change; total is 63 stocks.
Notes on reading signals
Signals record condition matches and are not recommendations, and the same golden cross can mean different things depending on whether volume supports it.
Always check for news or disclosures after price and volume moves, otherwise consider the possibility of flow-driven moves.
Overbought and oversold readings are not timing tools, as RSI can remain extended during strong trends.
For deeper checks
Get alerts for your tickers: My Radar
Check theme flows for signal stocks: Explore Themes
See full market flow today: PickStock Insight
Published: 2026-09-14 17:30 KST. Generated automatically from KOSPI and KOSDAQ common stock daily data. This is a factual summary of screening results for information purposes and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.
Keep reading