12 Golden Crosses Detected, Sajo Seafood Hits 52-Week High
PickStock AI Summary
- As of market close 2026-07-30, we scanned all KOSPI and KOSDAQ names and compiled 586 stocks that met technical conditions.
- There were 12 golden crosses, 2 new 52-week highs, and 90 names with surging volume.
- This article is a factual summary of search results and not a buy signal. Signals are starting points, confirming news and flows is essential.
TL;DR
- Total signals today: 586
- Golden cross highlight: STXgreenlogis (465770) +12.04%
- 52-week high highlight: Sajo Seafood (014710) +8.09%
Golden Crosses (12 names)
These names saw their 20-day moving average cross above the 60-day moving average, a pattern commonly observed in mid-term trend transition windows.
| Name | Market | Close | Change | Note | Related Themes |
|---|---|---|---|---|---|
| STX그린로지스 (465770) | KOSPI | 2,885원 | +12.04% | - | - |
| LG생활건강 (051900) | KOSPI | 292,000원 | +11.03% | - | Luxury Goods, Duty-Free |
| iM금융지주 (139130) | KOSPI | 16,510원 | +5.03% | - | - |
| 우성머티리얼스 (011300) | KOSPI | 2,760원 | -3.50% | - | - |
| 위닉스 (044340) | KOSDAQ | 4,350원 | -3.12% | - | - |
| SK리츠 (395400) | KOSPI | 5,610원 | +2.94% | - | - |
| 티비에이치글로벌 (084870) | KOSPI | 1,900원 | +2.76% | - | - |
| 부스타 (008470) | KOSDAQ | 1,740원 | +1.16% | - | - |
| 에스원 (012750) | KOSPI | 71,800원 | +0.70% | - | Cybersecurity, Edge AI/AIoT |
| 대구백화점 (006370) | KOSPI | 4,910원 | +0.61% | - | - |
Table shows top 10 movers by change. (Total 12 names)
52-Week Highs (2 names)
These names closed above their highest price in the past year.
| Name | Market | Close | Change | Note | Related Themes |
|---|---|---|---|---|---|
| 사조씨푸드 (014710) | KOSPI | 10,290원 | +8.09% | - | - |
| 슈프리마에이치큐 (094840) | KOSDAQ | 13,960원 | +7.14% | - | - |
Volume Spikes (90 names)
These names traded at least 3 times their 20-day average volume today. Use this when checking if price moves had real flow behind them.
| Name | Market | Close | Change | Note | Related Themes |
|---|---|---|---|---|---|
| 케이엠제약 (225430) | KOSDAQ | 1,755원 | +30.00% | Volume 6.1x | - |
| 야스 (255440) | KOSDAQ | 4,965원 | +29.97% | Volume 20.6x | - |
| 티웨이홀딩스 (004870) | KOSPI | 960원 | +29.91% | Volume 31.4x | - |
| 엘앤케이바이오 (156100) | KOSDAQ | 2,795원 | -28.24% | Volume 18.1x | - |
| 아이씨에이치 (368600) | KOSDAQ | 1,006원 | -24.93% | Volume 5.4x | - |
| 엔비티 (236810) | KOSDAQ | 1,223원 | +22.79% | Volume 18.0x | - |
| 케이엔알시스템 (199430) | KOSDAQ | 11,750원 | -21.82% | Volume 3.1x | - |
| 인베니아 (079950) | KOSDAQ | 1,570원 | +21.33% | Volume 4.8x | - |
| 코난테크놀로지 (402030) | KOSDAQ | 13,760원 | +20.07% | Volume 3.4x | - |
| 국일신동 (060480) | KOSDAQ | 872원 | +18.00% | Volume 7.6x | - |
Table shows top 10 movers by change. (Total 90 names)
Moving Average Bullish Alignment (9 names)
These names newly showed ordered 5, 20, 60-day averages (short>mid>long).
| Name | Market | Close | Change | Note | Related Themes |
|---|---|---|---|---|---|
| STX그린로지스 (465770) | KOSPI | 2,885원 | +12.04% | - | - |
| LG생활건강 (051900) | KOSPI | 292,000원 | +11.03% | - | Luxury Goods, Duty-Free |
| 아모레퍼시픽 (090430) | KOSPI | 134,000원 | +9.93% | - | K-Beauty/Cosmetics, Anti-Aging |
| 우성머티리얼스 (011300) | KOSPI | 2,760원 | -3.50% | - | - |
| 위닉스 (044340) | KOSDAQ | 4,350원 | -3.12% | - | - |
| 부스타 (008470) | KOSDAQ | 1,740원 | +1.16% | - | - |
| 대구백화점 (006370) | KOSPI | 4,910원 | +0.61% | - | - |
| 대한방직 (001070) | KOSPI | 6,060원 | -0.16% | - | - |
| 한국경제TV (039340) | KOSDAQ | 4,785원 | +0.00% | - | - |
RSI Oversold Entries (83 names)
These names saw RSI(14) fall to 30 or below, a common check for short-term overshoot to the downside.
| Name | Market | Close | Change | Note | Related Themes |
|---|---|---|---|---|---|
| 엘앤케이바이오 (156100) | KOSDAQ | 2,795원 | -28.24% | RSI 20 | - |
| 뉴온 (123840) | KOSDAQ | 1,504원 | -17.50% | RSI 27 | - |
| 탑코미디어 (134580) | KOSDAQ | 875원 | -15.46% | RSI 29 | - |
| LB세미콘 (061970) | KOSDAQ | 2,970원 | -14.90% | RSI 30 | - |
| 삼성전기 (009150) | KOSPI | 879,000원 | -14.58% | RSI 29 | AI Semiconductor, Edge AI/AIoT |
| 자이언트스텝 (289220) | KOSDAQ | 965원 | -12.35% | RSI 26 | - |
| 엠아이큐브솔루션 (373170) | KOSDAQ | 1,380원 | -11.60% | RSI 26 | - |
| 드림어스컴퍼니 (060570) | KOSDAQ | 728원 | -11.22% | RSI 27 | - |
| 신세계 (004170) | KOSPI | 396,000원 | -10.91% | RSI 28 | Duty-Free |
| 케이엔더블유 (105330) | KOSDAQ | 5,300원 | -10.17% | RSI 27 | - |
Table shows top 10 movers by change. (Total 83 names)
RSI Overbought Entries (7 names)
These names saw RSI(14) rise to 70 or above, a common check for short-term overheat.
| Name | Market | Close | Change | Note | Related Themes |
|---|---|---|---|---|---|
| 인베니아 (079950) | KOSDAQ | 1,570원 | +21.33% | RSI 75 | - |
| CJ CGV (079160) | KOSPI | 5,430원 | +13.84% | RSI 72 | - |
| LG생활건강 (051900) | KOSPI | 292,000원 | +11.03% | RSI 75 | Luxury Goods, Duty-Free |
| 진시스템 (363250) | KOSDAQ | 4,730원 | +10.51% | RSI 71 | - |
| 사조씨푸드 (014710) | KOSPI | 10,290원 | +8.09% | RSI 74 | - |
| 평화산업 (090080) | KOSPI | 1,012원 | +4.12% | RSI 75 | - |
| 미원에스씨 (268280) | KOSPI | 124,800원 | +4.00% | RSI 71 | - |
Dead Crosses (13 names)
These names saw their 20-day moving average cross below the 60-day moving average.
| Name | Market | Close | Change | Note | Related Themes |
|---|---|---|---|---|---|
| 신세계 (004170) | KOSPI | 396,000원 | -10.91% | - | Duty-Free |
| 엘티씨 (170920) | KOSDAQ | 26,600원 | -10.14% | - | - |
| 남화산업 (111710) | KOSDAQ | 2,940원 | +10.11% | - | - |
| 한올바이오파마 (009420) | KOSPI | 39,000원 | -6.47% | - | - |
| 피에스케이홀딩스 (031980) | KOSDAQ | 77,200원 | -5.97% | - | - |
| 지란지교시큐리티 (208350) | KOSDAQ | 2,720원 | -2.51% | - | - |
| 삼영전자공업 (005680) | KOSPI | 12,630원 | +2.18% | - | - |
| 배럴 (267790) | KOSDAQ | 3,095원 | -2.06% | - | - |
| 한성크린텍 (066980) | KOSDAQ | 1,149원 | -1.63% | - | - |
| 조선내화 (462520) | KOSPI | 13,880원 | +1.17% | - | - |
Table shows top 10 movers by change. (Total 13 names)
52-Week Lows (453 names)
These names closed below their lowest price in the past year.
| Name | Market | Close | Change | Note | Related Themes |
|---|---|---|---|---|---|
| 엘앤케이바이오 (156100) | KOSDAQ | 2,795원 | -28.24% | - | - |
| 뉴온 (123840) | KOSDAQ | 1,504원 | -17.50% | - | - |
| 나노씨엠에스 (247660) | KOSDAQ | 2,505원 | -15.94% | - | - |
| 탑코미디어 (134580) | KOSDAQ | 875원 | -15.46% | - | - |
| LB세미콘 (061970) | KOSDAQ | 2,970원 | -14.90% | - | - |
| 자이언트스텝 (289220) | KOSDAQ | 965원 | -12.35% | - | - |
| 메드팩토 (235980) | KOSDAQ | 2,240원 | -12.16% | - | mRNA Vaccine/Therapeutics, Alzheimer Treatment |
| 엠아이큐브솔루션 (373170) | KOSDAQ | 1,380원 | -11.60% | - | - |
| 코오롱티슈진 (950160) | KOSDAQ | 11,670원 | -11.59% | - | - |
| 드림어스컴퍼니 (060570) | KOSDAQ | 728원 | -11.22% | - | - |
Table shows top 10 movers by change. (Total 453 names)
How to read these signals
- Signals are records of condition matches, not recommendations. The same golden cross can mean different things depending on whether trading volume accompanied the move.
- Check news and disclosures first. If price and volume moves lack supporting news, consider a flows-driven move.
- Overbought and oversold readings are not timing tools. In strong trends RSI can stay in extreme zones for extended periods.
Learn more
- Get alerts for your stocks: My Stock Radar
- Check theme flows for signal names: Explore Investment Themes
- Market-wide flow today: PickStock Insight
Published 2026-07-30 17:30 KST. Generated automatically from daily KOSPI and KOSDAQ common stock data. This is factual summary of condition search results and not investment advice.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.