36 Golden Crosses, 25 52-Week Highs, Bonne up +30.00%
PickStock AI Summary
- As of the close on 2026-08-11, we scanned all KOSPI and KOSDAQ names and listed 212 stocks that met technical conditions.
- The scan flagged 36 golden crosses, 25 new 52-week highs, and 112 names with surging volume.
- This piece is a factual summary of condition-search results and not a buy signal. Signals are a starting point, confirm news and flows first.
TL;DR
- Total signals today: 212 stocks
- Golden cross standout: Bonne (226340) +30.00%
- 52-week high standout: Bonne (226340) +30.00%
Golden Crosses (36 names)
These names saw their 20-day moving average cross above the 60-day moving average. The pattern is commonly seen around mid-term trend change windows.
| Ticker | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| 본느 (226340) | KOSDAQ | 8,060원 | +30.00% | - | - |
| 세중 (039310) | KOSDAQ | 1,493원 | +18.68% | - | - |
| 매커스 (093520) | KOSDAQ | 26,900원 | +7.39% | - | - |
| 동아쏘시오홀딩스 (000640) | KOSPI | 97,000원 | +6.24% | - | - |
| 푸드웰 (005670) | KOSDAQ | 6,920원 | +4.85% | - | - |
| 티엑스알로보틱스 (484810) | KOSDAQ | 17,160원 | +4.63% | - | - |
| 에쎈테크 (043340) | KOSDAQ | 887원 | -3.90% | - | - |
| SK가스 (018670) | KOSPI | 238,500원 | +3.70% | - | - |
| 선광 (003100) | KOSDAQ | 20,850원 | +2.71% | - | - |
| 케이엘넷 (039420) | KOSDAQ | 2,935원 | +2.26% | - | - |
Table shows top 10 by change. (Total 36 names)
52-Week Highs (25 names)
Closes that exceeded the prior 12-month highs.
| Ticker | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| 본느 (226340) | KOSDAQ | 8,060원 | +30.00% | - | - |
| 씨이랩 (189330) | KOSDAQ | 16,880원 | +22.23% | - | - |
| 벡트 (457600) | KOSDAQ | 3,935원 | +18.52% | - | - |
| 코스메카코리아 (241710) | KOSDAQ | 109,400원 | +15.16% | - | - |
| 마녀공장 (439090) | KOSDAQ | 19,130원 | +10.39% | - | - |
| 케이아이엔엑스 (093320) | KOSDAQ | 163,000원 | +9.18% | - | - |
| 현대해상 (001450) | KOSPI | 44,050원 | +7.44% | - | 보험 |
| 한국알콜 (017890) | KOSDAQ | 15,400원 | +6.13% | - | - |
| 제이투케이바이오 (420570) | KOSDAQ | 11,190원 | +5.97% | - | - |
| ES큐브 (050120) | KOSDAQ | 3,300원 | +5.94% | - | - |
Table shows top 10 by change. (Total 25 names)
Volume Surges (112 names)
Names with intraday volume at least 3 times their 20-day average. Use this to check whether price moves have real flow behind them.
| Ticker | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| 본느 (226340) | KOSDAQ | 8,060원 | +30.00% | Volume 63.0x | - |
| 동양파일 (228340) | KOSDAQ | 3,190원 | +29.94% | Volume 3.0x | - |
| LK삼양 (225190) | KOSDAQ | 1,055원 | +29.93% | Volume 7.2x | - |
| 위메이드맥스 (101730) | KOSDAQ | 4,390원 | +29.88% | Volume 8.1x | - |
| NHN (181710) | KOSPI | 54,200원 | +29.82% | Volume 11.9x | 클라우드 컴퓨팅, 데이터센터 |
| 코칩 (126730) | KOSDAQ | 20,000원 | +29.70% | Volume 14.9x | - |
| 에이루트 (096690) | KOSDAQ | 7,100원 | +24.34% | Volume 13.8x | - |
| 다이나믹솔루션 (290660) | KOSDAQ | 1,892원 | +24.07% | Volume 5.9x | - |
| 아이텍 (119830) | KOSDAQ | 6,530원 | +23.91% | Volume 3.1x | - |
| 밸로프 (331520) | KOSDAQ | 2,780원 | +23.56% | Volume 13.6x | - |
Table shows top 10 by change. (Total 112 names)
Moving Average Bull Alignment (52 names)
Names where the 5, 20, 60-day averages newly aligned in bullish order (short>mid>long).
| Ticker | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| 본느 (226340) | KOSDAQ | 8,060원 | +30.00% | - | - |
| 서산 (079650) | KOSDAQ | 5,240원 | +29.86% | - | - |
| 세중 (039310) | KOSDAQ | 1,493원 | +18.68% | - | - |
| 데이타솔루션 (263800) | KOSDAQ | 5,860원 | +8.52% | - | - |
| 매커스 (093520) | KOSDAQ | 26,900원 | +7.39% | - | - |
| 광주신세계 (037710) | KOSPI | 41,950원 | +7.15% | - | - |
| 동아쏘시오홀딩스 (000640) | KOSPI | 97,000원 | +6.24% | - | - |
| 씨유테크 (376290) | KOSDAQ | 2,720원 | +5.84% | - | - |
| 푸드웰 (005670) | KOSDAQ | 6,920원 | +4.85% | - | - |
| 티엑스알로보틱스 (484810) | KOSDAQ | 17,160원 | +4.63% | - | - |
Table shows top 10 by change. (Total 52 names)
RSI Oversold Entries (2 names)
Names where RSI(14) newly fell to 30 or below. This is commonly used to flag short-term overshoot to the downside.
| Ticker | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| 롯데쇼핑 (023530) | KOSPI | 98,800원 | -7.14% | RSI 28 | 면세점 |
| 이월드 (084680) | KOSPI | 542원 | -2.34% | RSI 30 | - |
RSI Overbought Entries (44 names)
Names where RSI(14) newly rose to 70 or above. This is commonly used to flag short-term overheating.
| Ticker | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| NHN (181710) | KOSPI | 54,200원 | +29.82% | RSI 73 | 클라우드 컴퓨팅, 데이터센터 |
| 에이루트 (096690) | KOSDAQ | 7,100원 | +24.34% | RSI 81 | - |
| 밸로프 (331520) | KOSDAQ | 2,780원 | +23.56% | RSI 83 | - |
| 씨이랩 (189330) | KOSDAQ | 16,880원 | +22.23% | RSI 75 | - |
| 세중 (039310) | KOSDAQ | 1,493원 | +18.68% | RSI 77 | - |
| 코스메카코리아 (241710) | KOSDAQ | 109,400원 | +15.16% | RSI 73 | - |
| 한국화장품제조 (003350) | KOSPI | 10,340원 | +14.63% | RSI 73 | - |
| 바텍 (043150) | KOSDAQ | 22,150원 | +12.21% | RSI 77 | - |
| 피제이메탈 (128660) | KOSDAQ | 3,100원 | +10.71% | RSI 72 | - |
| 프롬바이오 (377220) | KOSDAQ | 3,685원 | +10.66% | RSI 73 | - |
Table shows top 10 by change. (Total 44 names)
Death Crosses (4 names)
Names where the 20-day moving average crossed below the 60-day average.
| Ticker | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| 피에스케이 (319660) | KOSDAQ | 129,100원 | -2.71% | - | - |
| 우진비앤지 (018620) | KOSDAQ | 2,570원 | +0.78% | - | - |
| 파세코 (037070) | KOSDAQ | 5,870원 | -0.51% | - | - |
| 오션인더블유 (052300) | KOSDAQ | 1,399원 | +0.14% | - | - |
52-Week Lows (3 names)
Closes below the prior 12-month lows.
| Ticker | Market | Close | Change | Note | Linked Theme |
|---|---|---|---|---|---|
| 신라섬유 (001000) | KOSDAQ | 565원 | -4.07% | - | - |
| TJ미디어 (032540) | KOSDAQ | 3,055원 | -1.93% | - | - |
| 일신석재 (007110) | KOSPI | 686원 | -0.58% | - | - |
How to read these signals
- Signals are records of condition matches, not recommendations. A golden cross with low turnover differs in significance from one with heavy turnover.
- Check for news or filings first. If there is no catalyst, the move may be flow-driven.
- Overbought and oversold readings are timing aids, not guarantees. In strong trends, RSI can remain extreme for extended periods.
Explore further
- Get alerts for your tickers: 내 종목 레이더
- Check theme-level flows: 투자 테마 탐색
- Market-wide view today: 픽스톡 인사이트
Published: 2026-08-11 17:30 KST. Generated automatically from KOSPI and KOSDAQ daily data. This is a factual summary of condition-search results and provided for information only.
관련 테마의 대표 기업을 확인하고, 내 관심 종목은 뉴스·시그널·시장 맥락으로 이어서 볼 수 있습니다.
종목명을 입력하면 재무, 뉴스, 시장 데이터를 정보 제공용 점검 리포트로 정리합니다.
관심 테마로 저장하면 마이페이지에서 다시 볼 수 있고, 강한 움직임이 생길 때 주간 테마 시그널과 연결해 확인할 수 있습니다.